Mfg Part Number: LXD-EE-152-R-7782 | Alternate P/N: LXDEE152R7782 | NSN : 6130-01-115-8438 |
NIIN : 011158438 | CAGE Code : 80103 | Manufacturer: Veeco Instruments Ltd |
Item Name : Power Supply | FSC : 6130 Converters Electrical Nonrotating |
Thank you for your interest in the Power Supply parts we have in stock on Aviation Integrated. The particular Veeco Instruments Ltd item that you require is listed alongside the NSN 6130-01-115-8438 and part number LXD-EE-152-R-7782, allowing you to locate it quickly and easily. LXD-EE-152-R-7782 is currently in stock and ready for purchase, so we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for your comparisons. With team members on standby to answer any one of your questions, responses to quote requests or inquiries are completed in just 15 minutes or less.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 6130-01-115-8438 can be found listed under CAGE Code 80103. However, we carry an array of other NSN products like LXD-EE-152-R-7782, all of which have been sourced from trusted distributors like Veeco Instruments Ltd. Get started with the procurement process by requesting a quote on any product. Please include all of your part requirements and see how Aviation Integrated can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6130-01-115-8438 Item Description: Power Supply | 6130 | 011158438 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Lxd-Ee-152-R-7782 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 16.500 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 4.938 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 7.500 INCHES NOMINAL |
AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
ANPM | INPUT PHASE | SINGLE SINGLE OPERATING POWER RQMT |
APNX | INPUT VOLTAGE RATING | 105.0 AC VOLTS MINIMUM SINGLE OPERATING POWER RQMT AND 132.0 AC VOLTS MAXIMUM SINGLE OPERATING POWER RQMT |
APPA | OUTPUT VOLTAGE RATING | -12.0 DC VOLTS NOMINAL 3RD POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | -15.0 DC VOLTS NOMINAL 4TH POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 12.0 DC VOLTS NOMINAL 2ND POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 15.0 DC VOLTS NOMINAL 1ST POWER OUTPUT |
APTQ | INPUT FREQUENCY RATING | 47.0 HERTZ MINIMUM SINGLE OPERATING POWER RQMT AND 440.0 HERTZ MAXIMUM SINGLE OPERATING POWER RQMT |
AYNH | OPERATING AMBIENT TEMP RANGE | +0.1/+71.0 DEG CELSIUS |
BGHX | OUTPUT CONTROL QUANTITY | 1 1ST POWER OUTPUT |
BGHX | OUTPUT CONTROL QUANTITY | 1 2ND POWER OUTPUT |
BGHX | OUTPUT CONTROL QUANTITY | 1 3RD POWER OUTPUT |
BGHX | OUTPUT CONTROL QUANTITY | 1 4TH POWER OUTPUT |
BGHY | OUTPUT CONTROL TYPE | VOLTAGE ADJUSTMENT 1ST POWER OUTPUT |
BGHY | OUTPUT CONTROL TYPE | VOLTAGE ADJUSTMENT 2ND POWER OUTPUT |
BGHY | OUTPUT CONTROL TYPE | VOLTAGE ADJUSTMENT 3RD POWER OUTPUT |
BGHY | OUTPUT CONTROL TYPE | VOLTAGE ADJUSTMENT 4TH POWER OUTPUT |
BHQN | RECTIFICATION METHOD | SINGLE PHASE FULL WAVE CENTER TAP |
CBBL | FEATURES PROVIDED | FILTER |
CWGH | OUTPUT CURRENT RATING | -12.5 DC AMPERES NOMINAL 4TH POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | -6.0 DC AMPERES NOMINAL 3RD POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 12.5 DC AMPERES NOMINAL 1ST POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 6.0 DC AMPERES NOMINAL 2ND POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 2 1ST POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 2 2ND POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 2 3RD POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 2 4TH POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | TERMINAL STRIP 1ST POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | TERMINAL STRIP 2ND POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | TERMINAL STRIP 3RD POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | TERMINAL STRIP 4TH POWER OUTPUT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote