Mfg Part Number: LML4000 | NSN : 5915-00-810-9028 | NIIN : 008109028 |
CAGE Code : 80223 | Manufacturer: United Transformer Corp | Item Name : Filter Low Pass |
FSC : 5915 Filters and Networks |
Thank you for your interest in the Filter Low Pass parts we have in stock on Aviation Integrated. The particular United Transformer Corp item that you require is listed alongside the NSN 5915-00-810-9028 and part number LML4000, allowing you to locate it quickly and easily. LML4000 is currently in stock and ready for purchase, so we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for your comparisons. With team members on standby to answer any one of your questions, responses to quote requests or inquiries are completed in just 15 minutes or less.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 5915-00-810-9028 can be found listed under CAGE Code 80223. However, we carry an array of other NSN products like LML4000, all of which have been sourced from trusted distributors like United Transformer Corp. Get started with the procurement process by requesting a quote on any product. Please include all of your part requirements and see how Aviation Integrated can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-810-9028 Item Description: Filter Low Pass | 5915 | 008109028 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Lml4000 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 1.688 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.188 INCHES NOMINAL |
ADAU | BODY HEIGHT | 2.500 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.250 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.750 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0/+105.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 2.0 KILOHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 500.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 0.00 KILOHERTZ BLANK AND 4.00 KILOHERTZ BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
ABKW | OVERALL HEIGHT | 2.875 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 0.00 KILOHERTZ BLANK AND 4.00 KILOHERTZ BLANK AND 6.00 KILOHERTZ BLANK AND 6.00 KILOHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 6.0 NOMINAL BLANK AND 6.0 NOMINAL BLANK AND 35.0 NOMINAL BLANK AND 35.0 NOMINAL BLANK |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote