Mfg Part Number: CTC-0024-20-4-2-9 | Alternate P/N: CTC002420429 | NSN : 6145-01-352-2808 |
NIIN : 013522808 | CAGE Code : 06090 | Manufacturer: Tyco Electronics Corp |
Item Name : Cable Special Purpo | FSC : 6145 Wire and Cable Electrical |
Thank you for your interest in the Cable Special Purpo parts we have in stock on Aviation Integrated. The particular Tyco Electronics Corp item that you require is listed alongside the NSN 6145-01-352-2808 and part number CTC-0024-20-4-2-9, allowing you to locate it quickly and easily. CTC-0024-20-4-2-9 is currently in stock and ready for purchase, so we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for your comparisons. With team members on standby to answer any one of your questions, responses to quote requests or inquiries are completed in just 15 minutes or less.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 6145-01-352-2808 can be found listed under CAGE Code 06090. However, we carry an array of other NSN products like CTC-0024-20-4-2-9, all of which have been sourced from trusted distributors like Tyco Electronics Corp. Get started with the procurement process by requesting a quote on any product. Please include all of your part requirements and see how Aviation Integrated can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6145-01-352-2808 Item Description: CABLE,SPECIAL PURPOSE,ELECTRICAL | 6145 | 013522808 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
CTC-0024-20-4/2-9 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
ABJH | TEMP RATING | 200.0 DEG CELSIUS |
AMQN | III CONDUCTOR QUANTITY | 2 |
BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 ALL CONDUCTORS |
CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
CXDC | ROUND CONDUCTOR SIZE | 20 AWG ALL CONDUCTORS |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 32 ALL CONDUCTORS |
CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 1 PARALLEL PAIR |
MATT | MATERIAL | NICKEL ALLOY CORE CONDUCTOR FIRST CONDUCTORNICKEL ALLOY CORE CONDUCTOR SECOND CONDUCTORPLASTIC CROSS-LINKED MODIFIED ETHYLENE TETRAFLUOROETHYLENE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORSPLASTIC CROSS-LINKED MODIFIED ETHYLENE TETRAFLUO |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ALUMEL; CAGE29424 MFR REF SINGLE MATERIAL RESPONSE CORE CONDUCTOR FIRST CONDUCTORCHROMEL; CAGE29424 MFR REF SINGLE MATERIAL RESPONSE CORE CONDUCTOR SECOND CONDUCTOR |
PMLC | PRECIOUS MATERIAL AND LOCATION | SURFACE SHIELDS BRAID SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | SILVER 3RD POSITION SHIELD BRAID, METALLIC CABLESILVER 4TH POSITION SHIELD BRAID, METALLIC CABLE |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | 05A153; CAGE06090 MFR REF SINGLE TREATMENT RESPONSE 3RD POSITION SHIELD BRAID, METALLIC CABLE05A153; CAGE 06090 MFR REF SINGLE TREATMENT RESPONSE 4TH POSITION SHIELD BRAID, METALLIC CABLE |
HUES | COLOR | BLUE, LIGHT 1ST POSITION PRIMARY INSULATION ALL CONDUCTORSRED 2ND POSITION SECONDARY INSULATION FIRST CONDUCTORYELLOW 2ND POSITION SECONDARY INSULATION SECOND CONDUCTORWHITE 5TH POSITION JACKET CABLE |
ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.148 INCHES NOMINAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote