Mfg Part Number: 2044 | NSN : 6625-00-495-3888 | NIIN : 004953888 |
CAGE Code : 65092 | Manufacturer: Solartron Electronics Inc | Item Name : Voltmeter |
Thank you for your interest in the Voltmeter parts we have in stock on Aviation Integrated. The particular Solartron Electronics Inc item that you require is listed alongside the NSN 6625-00-495-3888 and part number 2044, allowing you to locate it quickly and easily. 2044 is currently in stock and ready for purchase, so we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for your comparisons. With team members on standby to answer any one of your questions, responses to quote requests or inquiries are completed in just 15 minutes or less.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 6625-00-495-3888 can be found listed under CAGE Code 65092. However, we carry an array of other NSN products like 2044, all of which have been sourced from trusted distributors like Solartron Electronics Inc. Get started with the procurement process by requesting a quote on any product. Please include all of your part requirements and see how Aviation Integrated can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
MRC | Criteria | Characteristic |
---|---|---|
ABKR | Center To Center Distance Between Mounting Facilities Parallel To Width | 3.560 INCHES NOMINAL |
AMQY | Installation Design | PANEL |
MATT | Material | PLASTIC |
APST | Meter Depth Behind Mounting Flange | 1.210 INCHES MAXIMUM |
ABHP | Overall Length | 2.460 INCHES MAXIMUM |
SUPP | Supplementary Features | RES 200 TO 500 OHMS |
APSW | Meter Body Diameter Behind Mounting Flange | 3.500 INCHES NOMINAL |
CTTD | Circuit Attachment Method And Quantity | 3 THREADED STUD |
ABMK | Overall Width | 4.530 INCHES NOMINAL |
FEAT | Special Features | RUGGEDIZED |
ACZB | Frequency Rating | 400.0 HERTZ NOMINAL |
BLKZ | Mounting Stud Diameter | 0.138 INCHES NOMINAL |
STYL | Style Designator | RECTANGULAR FLUSH MTG |
BLSB | Scale Selection Method | TERMINAL |
ABWG | Scale Division Quantity | 60 SINGLE INDICATOR ALL RANGES |
AQFY | Background Color | WHITE SINGLE INDICATOR ALL RANGES |
AXHR | Mounting Facility Type And Quantity | 4 THREADED STUD |
AKYN | Furnished Items And Quantity | NUT 6; WASHER 6 |
CBBL | Features Provided | KNIFE EDGE POINTER AND MIRROR SCALE AND ZERO ADJUSTER |
SFTT | Surface Treatment | PAINT |
ABKW | Overall Height | 4.060 INCHES NOMINAL |
ANRL | Mounting Arrangement Style | FOUR HOLE/STUD RECTANGULAR/SQUARE |
ADZC | Environmental Protection | SHOCK RESISTANT AND VIBRATION RESISTANT |
ADAG | Mounting Stud Length | 0.450 INCHES NOMINAL |
ZZZV | Fsc Application Data | TEST SET,ELECT. EQUIP. |
BHMW | Measurement Range | +0.0 TO 10.0 VOLTS, AC SINGLE INDICATOR 1ST RANGE |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR ALL RANGES |
NHCF | Nuclear Hardness Critical Feature | NONHARDENED |
BHMW | Measurement Range | +0.0 TO 20.0 VOLTS, AC SINGLE INDICATOR 2ND RANGE |
AACT | Circuit Current For Which Designed | AC |
AMKD | Indicator Type | DIAL W/POINTER |
AWZJ | Power Source | EXTERNAL |
ABKQ | Center To Center Distance Between Mounting Facilities Parallel To Length | 4.000 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
AQEC | Movement Type | MOVING IRON VANE |
CTQL | Movement Suspension Method | TAUT BAND |
APPN | Accuracy In Percent | -1.0 TO 1.0 AT FULL SCALE SINGLE INDICATOR ALL RANGES |
BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR ALL RANGES |
ASSS | Pointer Color | BLACK SINGLE INDICATOR ALL RANGES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote