Mfg Part Number: JANTX1N4247 | NSN : 5961-00-494-4916 | NIIN : 004944916 |
CAGE Code : D6528 | Manufacturer: Lacon Electronic Gmbh | Item Name : Semiconductor Devic |
FSC : 5961 Semiconductor Devices and Associated Hardware |
Thank you for your interest in the Semiconductor Devic parts we have in stock on Aviation Integrated. The particular Lacon Electronic Gmbh item that you require is listed alongside the NSN 5961-00-494-4916 and part number JANTX1N4247, allowing you to locate it quickly and easily. JANTX1N4247 is currently in stock and ready for purchase, so we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for your comparisons. With team members on standby to answer any one of your questions, responses to quote requests or inquiries are completed in just 15 minutes or less.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 5961-00-494-4916 can be found listed under CAGE Code D6528. However, we carry an array of other NSN products like JANTX1N4247, all of which have been sourced from trusted distributors like Lacon Electronic Gmbh. Get started with the procurement process by requesting a quote on any product. Please include all of your part requirements and see how Aviation Integrated can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-00-494-4916 Item Description: Semiconductor Devic | 5961 | 004944916 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Jantx1n4247 | 1 | 2 | 2 |
MRC | Criteria | Characteristic |
---|---|---|
DIODE | ABBH | INCLOSURE MATERIALGLASS |
DIODE | ABHP | OVERALL LENGTH0 140 INCHES MINIMUM AND 0 250 INCHES MAXIMUM |
DIODE | ABJT | TERMINAL LENGTH1 000 INCHES MINIMUM |
DIODE | ADAV | OVERALL DIAMETER0 065 INCHES MINIMUM AND 0 150 INCHES MAXIMUM |
DIODE | AGAV | END ITEM IDENTIFICATIONMULTIPLE LAUNCH ROCKET SYSTEM MLRS |
DIODE | AXGY | MOUNTING METHODTERMINAL |
DIODE | CTMZ | SEMICONDUCTOR MATERIALSILICON |
DIODE | CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC600 0 MAXIMUM REVERSE VOLTAGE INSTANTANEOUS |
DIODE | CTQX | CURRENT RATING PER CHARACTERISTIC1 00 AMPERES MAXIMUM AVERAGE FORWARD CURRENT AVERAGED OVER A FULL 60-HZ CYCLE AND 25 00 AMPERES MAXIMUM PEAK FORWARD SURGE CURRENT |
DIODE | CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT175 0 DEG CELSIUS JUNCTION |
DIODE | TEST | TEST DATA DOCUMENT81349-MIL-S-19500 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS BROCHURESETC THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS INDUSTRY DIRECTORIES AND SIMILAR TRADE PUBLICATIONS REFLECTI |
DIODE | TTQY | TERMINAL TYPE AND QUANTITY2 UNINSULATED WIRE LEAD |
DIODE | ZZZK | SPECIFICATIONSTANDARD DATA81349-MIL-S-19500286 GOVERNMENT SPECIFICATION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote