Mfg Part Number: ASK-9-02106 | Alternate P/N: ASK902106 | NSN : 5915-01-304-9071 |
NIIN : 013049071 | CAGE Code : 63910 | Manufacturer: Bae Systems Technology Solutions And Services Inc Dba Bae Systems Information And |
Item Name : Filter High Pass | FSC : 5915 Filters and Networks |
Thank you for your interest in the Filter High Pass parts we have in stock on Aviation Integrated. The particular Bae Systems Technology Solutions And Services Inc Dba Bae Systems Information And item that you require is listed alongside the NSN 5915-01-304-9071 and part number ASK-9-02106, allowing you to locate it quickly and easily. ASK-9-02106 is currently in stock and ready for purchase, so we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for your comparisons. With team members on standby to answer any one of your questions, responses to quote requests or inquiries are completed in just 15 minutes or less.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 5915-01-304-9071 can be found listed under CAGE Code 63910. However, we carry an array of other NSN products like ASK-9-02106, all of which have been sourced from trusted distributors like Bae Systems Technology Solutions And Services Inc Dba Bae Systems Information And. Get started with the procurement process by requesting a quote on any product. Please include all of your part requirements and see how Aviation Integrated can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-304-9071 Item Description: Filter High Pass | 5915 | 013049071 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ask-9-02106 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
HIGH PASS | ABHP | OVERALL LENGTH2 470 INCHES MINIMUM AND 2 530 INCHES MAXIMUM |
HIGH PASS | ABMK | OVERALL WIDTH4 312 INCHES NOMINAL |
HIGH PASS | ADAQ | BODY LENGTH1 470 INCHES MINIMUM AND 1 530 INCHES MAXIMUM |
HIGH PASS | AEBV | UNTHREADED MOUNTING HOLE DIAMETER0 201 INCHES NOMINAL |
HIGH PASS | AGAV | END ITEM IDENTIFICATIONHELICOPTER SEA KNIGHT H-46 |
HIGH PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION50 0 OHMS BLANK |
HIGH PASS | AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTIONINDUCTANCE-CAPACITANCE BLANK |
HIGH PASS | AHBN | INPUT TERMINAL MANUFACTURER CODE19544 |
HIGH PASS | AHBP | INPUT TERMINAL IDENTIFICATIONSMA-PLUG |
HIGH PASS | AKNA | INCLOSURE TYPEENCASED |
HIGH PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 UNTHREADED HOLE |
HIGH PASS | CBBL | FEATURES PROVIDEDSHOCK RESISTANT |
HIGH PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS1 0 BLANK |
HIGH PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION225 00 MEGAHERTZ BLANK AND 400 00 MEGAHERTZ BLANK AND 700 00 MEGAHERTZ BLANK AND 1 40 GIGAHERTZ BLANK |
HIGH PASS | CQRG | BODY MATERIALMETAL |
HIGH PASS | CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION700 0 MEGAHERTZ BLANK AND 1 4 GIGAHERTZ BLANK |
HIGH PASS | CRTL | CRITICALITY CODE JUSTIFICATIONFEAT |
HIGH PASS | ABKW | OVERALL HEIGHT0 820 INCHES MINIMUM AND 0 940 INCHES MAXIMUM |
HIGH PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH2 490 INCHES MINIMUM AND 2 510 INCHES MAXIMUM |
HIGH PASS | AHAS | LOAD IMPEDANCE PER FUNCTION50 0 OHMS BLANK |
HIGH PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION700 00 MEGAHERTZ BLANK AND 1 40 GIGAHERTZ BLANK |
HIGH PASS | FEAT | SPECIAL FEATURESWEAPON SYSTEM ESSENTIAL |
HIGH PASS | ADAT | BODY WIDTH2 970 INCHES MINIMUM AND 3 030 INCHES MAXIMUM |
HIGH PASS | AHBT | OUTPUT TERMINAL IDENTIFICATIONSMA-RECEPTACLE |
HIGH PASS | AHCH | AVERAGE POWER RATING PER FUNCTION3 0 WATTS BLANK |
HIGH PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH1 990 INCHES MINIMUM AND 2 010 INCHES MAXIMUM |
HIGH PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION1 05 GIGAHERTZ BLANK |
HIGH PASS | AHBS | OUTPUT TERMINAL MANUFACTURER CODE19544 |
HIGH PASS | AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION1 5 BLANK |
HIGH PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 CONNECTOR PLUG INPUT 1ST FUNCTION |
HIGH PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS50 0 MINIMUM BLANK AND 50 0 MINIMUM BLANK AND 3 0 MAXIMUM BLANK AND 3 0 MAXIMUM BLANK |
HIGH PASS | PKWT | UNPACKAGED UNIT WEIGHT6 500 OUNCES |
HIGH PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON OPPOSITE SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote