Mfg Part Number: 82404 | NSN : 5330-00-618-0500 | NIIN : 006180500 |
CAGE Code : 72599 | Manufacturer: Allied Signal Inc | Item Name : Gasket |
FSC : 5330 Packing and Gasket Materials |
Thank you for your interest in the Gasket parts we have in stock on Aviation Integrated. The particular Allied Signal Inc item that you require is listed alongside the NSN 5330-00-618-0500 and part number 82404, allowing you to locate it quickly and easily. 82404 is currently in stock and ready for purchase, so we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for your comparisons. With team members on standby to answer any one of your questions, responses to quote requests or inquiries are completed in just 15 minutes or less.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 5330-00-618-0500 can be found listed under CAGE Code 72599. However, we carry an array of other NSN products like 82404, all of which have been sourced from trusted distributors like Allied Signal Inc. Get started with the procurement process by requesting a quote on any product. Please include all of your part requirements and see how Aviation Integrated can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-618-0500 Item Description: Gasket | 5330 | 006180500 | 0 | Y | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
82404 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 19.590 INCHES MINIMUM AND 19.650 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 12.090 INCHES MINIMUM AND 12.150 INCHES MAXIMUM |
ADPQ | INSIDE CORNER RADIUS | 0.110 INCHES MINIMUM AND 0.130 INCHES MAXIMUM |
ADUE | APERTURE WIDTH | 10.620 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 18.120 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 2.875 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 3.166 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.270 INCHES MINIMUM AND 0.330 INCHES MAXIMUM |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.270 INCHES MINIMUM AND 0.330 INCHES MAXIMUM |
ADVM | CROSS-SECTIONAL THICKNESS | 0.054 INCHES MINIMUM AND 0.074 INCHES MAXIMUM |
AECS | BOLT HOLE QUANTITY | 20 |
MATT | MATERIAL | ASBESTOS OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote