Mfg Part Number: 10-1108-25021-902 | Alternate P/N: 10110825021902 | NSN : 5910-00-937-4416 |
NIIN : 009374416 | CAGE Code : 1MY97 | Manufacturer: Agilent Technologies Inc |
Item Name : Capacitor Variable Air Dielectric | FSC : 5910 Capacitors |
Thank you for your interest in the Capacitor Variable Air Dielectric parts we have in stock on Aviation Integrated. The particular Agilent Technologies Inc item that you require is listed alongside the NSN 5910-00-937-4416 and part number 10-1108-25021-902, allowing you to locate it quickly and easily. 10-1108-25021-902 is currently in stock and ready for purchase, so we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for your comparisons. With team members on standby to answer any one of your questions, responses to quote requests or inquiries are completed in just 15 minutes or less.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 5910-00-937-4416 can be found listed under CAGE Code 1MY97. However, we carry an array of other NSN products like 10-1108-25021-902, all of which have been sourced from trusted distributors like Agilent Technologies Inc. Get started with the procurement process by requesting a quote on any product. Please include all of your part requirements and see how Aviation Integrated can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
MRC | Criteria | Characteristic |
---|---|---|
AEBV | Unthreaded Mounting Hole Diameter | 0.067 INCHES MINIMUM AND |
AKNA | Inclosure Type | UNINCLOSED |
AEBY | Distance Between Centerlines Of Mounting Facilities Parallel To Body Length | 0.291 INCHES MINIMUM AND |
AFWW | Terminal Width | 0.047 INCHES NOMINAL |
AEBY | Distance Between Centerlines Of Mounting Facilities Parallel To Body Length | 0.299 INCHES MAXIMUM |
AECJ | Quality Factor At 25 Deg Celsius | 2000 |
ABHP | Overall Length | 0.797 INCHES MAXIMUM |
ABKW | Overall Height | 0.441 INCHES MINIMUM AND |
ABKW | Overall Height | 0.465 INCHES MAXIMUM |
AXHA | Plate Air Gap | 0.010 INCHES |
PMLC | Precious Material And Location | METAL SURFACES SILVER |
MATT | Material | STEATITE BASE |
TTQY | Terminal Type And Quantity | 2 PRINTED CIRCUIT |
AFJN | Fragility Factor | MODERATELY RUGGED |
ATPA | Plate Quantity | 18 |
AXCM | Tuning Characteristic | STRAIGHT LINE CAPACITY SINGLE SECTION |
AFWY | Terminal Thickness | 0.016 INCHES NOMINAL |
ABJT | Terminal Length | 0.187 INCHES MAXIMUM |
CQJJ | Nonderated Operating Temp | -55.0 DEG CELSIUS MINIMUM AND |
CQJJ | Nonderated Operating Temp | 85.0 DEG CELSIUS MAXIMUM |
AXHR | Mounting Facility Type And Quantity | 2 UNTHREADED HOLE |
PRMT | Precious Material | SILVER |
ABMK | Overall Width | 0.445 INCHES MAXIMUM |
ABHP | Overall Length | 0.735 INCHES MINIMUM AND |
ABJT | Terminal Length | 0.125 INCHES MINIMUM AND |
ABMK | Overall Width | 0.421 INCHES MINIMUM AND |
MATT | Material | BRASS CAPACITIVE ELECTRODE |
AEBC | Temp Coefficient Of Capacitance In Ppm Per Deg Celsius | 45.0 SINGLE SECTION |
MRC | Decoded Requirement | Clear Text Reply |
AEBD | Tolerance Of Temp Coefficient In Ppm Per Deg Celsius | -15.0 TO 15.0 SINGLE SECTION |
CTGN | Capacitance Range In Picofarads | 2.2 TO 21.0 SINGLE SECTION |
CTGP | Nonderated Voltage Rating And Type | 500.0 AC PEAK SINGLE SECTION |
CTGR | Adjustment Device Drive Type And Quantity | 1 SLOTTED SCREW |
CTGS | Capacitance Drift In Picofarads | 0.04 SINGLE SECTION |
AEBP | Center To Center Distance Between Terminals Parallel To Length | 0.431 INCHES MAXIMUM |
AEBP | Center To Center Distance Between Terminals Parallel To Length | 0.369 INCHES MINIMUM AND |
AEBV | Unthreaded Mounting Hole Diameter | 0.075 INCHES MAXIMUM |
AAQL | Body Style | PLATE-MESHING |
AXGT | Insulation Dc Resistance At 25 Deg Celsius | 100000.0 MEGOHMS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote