FSG 51 |
|
No of Parts |
FSC 5110 | Hand Tools Edged Nonpowered | 16269 |
FSC 5120 | Hand Tools Nonedged Nonpowered | 162314 |
FSC 5130 | Hand Tools Power Driven | 23047 |
FSC 5133 | Drill Bits Counterbores and Sinks | 18921 |
FSC 5136 | Taps Dies and Collets Hand and Machine | 7753 |
FSC 5140 | Tool and Hardware Boxes | 3792 |
FSC 5180 | Sets Kits and Outfits of Hand Tools | 5673 |
FSG 52 |
|
No of Parts |
FSC 5210 | measuring Tools Craftsmens | 20328 |
FSC 5220 | Inspection Gages and Precision Layout Tools | 14377 |
FSC 5280 | Sets Kits and Outfits of Measuring Tools | 662 |
FSG 53 |
|
No of Parts |
FSC 5305 | Screws | 632599 |
FSC 5306 | Bolts | 300760 |
FSC 5307 | Studs | 68760 |
FSC 5310 | Nuts and Washers | 596466 |
FSC 5315 | Nails Machine Keys and Pins | 250055 |
FSC 5320 | Rivets | 388994 |
FSC 5325 | Fastening Devices | 202468 |
FSC 5330 | Packing and Gasket Materials | 722980 |
FSC 5335 | Metal Screening | 1671 |
FSC 5340 | Hardware Commercial | 578186 |
FSC 5345 | Disks and Stones Abrasive | 6484 |
FSC 5350 | Abrasive Materials | 4158 |
FSC 5355 | Knobs and Pointers | 62675 |
FSC 5360 | Coil Flat and Wire Springs | 236920 |
FSC 5365 | Bushings Rings Shims and Spacers | 295828 |
FSG 55 |
|
No of Parts |
FSC 5510 | Lumber and Related Basic Wood Materials | 0 |
FSC 5520 | Millwork | 0 |
FSC 5530 | Plywood and Veneer | 0 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote