If you are in need of reliable electronic parts within the part type Test And Measurement, we have you covered at Aviation Integrated. On this page, you can find all the items that have been listed alongside Test And Measurement, including highly-sought after options like X100W-NM BLK, ZD200, XG40-RED, WC100, X2015GRN, and more. Backed by leading manufacturers across the globe, we regularly craft convenient shipping solutions to suit our customers’ operational requirements, including for AOG situations. As you peruse our inventory of quality-tested electronic parts within Test And Measurement, you may request a quote for your comparisons on any item of interest when you submit a completed RFQ form. As soon as we receive your request, a member of our team will quickly respond with a competitive quote that is tailored to your specific situation and requirements in 15 minutes or less.
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
X100W-NM BLK | e z hook | mini test conn blk nonmagnetic mini-hook hook 0.040"" (1.02mm) horizontal or vertical usage non-magnetic 2.250"" (57.15mm) 2 1/4"" solder 0.093"" (2.36mm) wire opening black 1 | Avl | RFQ |
ZD200 | lecroy | probe act dif 200mhz 3.5pf 1mohm active differential 0.417361111111111 200mhz 1m - 3.5pf - black and red | Avl | RFQ |
XG40-RED | e z hook | micro-lock hook red macro-hook hook 0.023"" (0.58mm) for use in 0.040 ~ 0.042"" (1.016 ~ 1.066mm) pcb hole 1.650"" (41.91mm) - red 1 | Avl | RFQ |
WC100 | fluke corp | multi color wire clips test clip lead probe color localization set - organization of multiple leads and cables in a work area. (32 wire clips in 8 colors) | Avl | RFQ |
X2015GRN | e z hook | hook double space .025"" green micro-pincer pincer 0.030"" (0.76mm) surface mount usage 1.911"" (48.54mm) 0.030"" (0.76mm) pin green 1 | Avl | RFQ |
XR25BRN | e z hook | mini hook xr w/.025"" sq pin brn mini-hook hook 0.059"" (1.50mm) for use on square pins 2.250"" (57.15mm) 2 1/4"" 0.025"" (0.64mm) square pin brown 1 | Avl | RFQ |
XR25GRN | e z hook | mini hook xr w/.025"" sq pin grn mini-hook hook 0.059"" (1.50mm) for use on square pins 2.250"" (57.15mm) 2 1/4"" 0.025"" (0.64mm) square pin green 1 | Avl | RFQ |
XM25 BLK | e z hook | hook micro .025""sq pin blk micro-hook hook 0.045"" (1.14mm) lightweight 1.750"" (44.45mm) 0.025"" (0.64mm) square pin black 1 | Avl | RFQ |
WAVESURFER 44MXS-B | lecroy | dgtl o-scope 400mhz 5gs/s 4ch bench digital 400mhz 4 tft - color lcd ethernet port rs232 port usb port internal memory 10:1 passive probe (4) 5gs/s 1m - 16pf 875ps 400v (dc + ac peak) 90 ~ 264vac | Avl | RFQ |
XM25-WHITE | e z hook | hook micro .025"" sq pin white micro-hook hook 0.045"" (1.14mm) lightweight 1.750"" (44.45mm) 0.025"" (0.64mm) square pin white 1 | Avl | RFQ |
ZB3010-B | memory protection devices | large blk alligatr clip insu 30a alligator large 0.700"" (17.78mm) - 30a stainless steel black 2.842"" (72.18mm) insulated crimp or screw nickel 1 poly-vinyl chloride (pvc) - | Avl | RFQ |
XM25 RED | e z hook | hook micro .025""sq pin red micro-hook hook 0.045"" (1.14mm) lightweight 1.750"" (44.45mm) 0.025"" (0.64mm) square pin red 1 | Avl | RFQ |
ZB3020-B | memory protection devices | small blk alligatr clip insu 10a alligator small 0.220"" (5.59mm) - 10a stainless steel black 2.100"" (53.34mm) insulated crimp or screw nickel 1 poly-vinyl chloride (pvc) - | Avl | RFQ |
WAVEACE 234 | lecroy | dgtl o-scope 300mhz 4ch 2gs/s bench digital 300mhz 4 tft - color lcd lan port usb port internal memory 10:1 1:1 switchable passive probe (4) 2gs/s 1m - 13pf 1.2ns 400vpeak 300vrms 100 ~ 240vac | Avl | RFQ |
X100WBRN | e z hook | connector mini hook test brown mini-hook hook 0.040"" (1.02mm) horizontal or vertical usage 2.250"" (57.15mm) 2 1/4"" solder 0.093"" (2.36mm) wire opening brown 1 | Avl | RFQ |
XR25BLK | e z hook | mini hook xr w/.025"" sq pin blk mini-hook hook 0.059"" (1.50mm) for use on square pins 2.250"" (57.15mm) 2 1/4"" 0.025"" (0.64mm) square pin black 1 | Avl | RFQ |
ZB3020-A | memory protection devices | small red alligatr clip insu 10a alligator small 0.220"" (5.59mm) - 10a stainless steel red 2.100"" (53.34mm) insulated crimp or screw nickel 1 poly-vinyl chloride (pvc) - | Avl | RFQ |
XL1 BLK | e z hook | hook mini test conn ext blk mini-hook hook 0.040"" (1.02mm) horizontal or vertical usage 5.000"" (127.00mm) solder 0.093"" (2.36mm) wire opening black 1 | Avl | RFQ |
Y8846D | fluke corp | kit rack mount 8845a/8846a dual multimeter rack mount kit dual dmms precision: 8845a 8846a - | Avl | RFQ |
WAVESURFER 24MXS-B | lecroy | dgtl o-scope 200mhz 2.5gs/s 4ch bench digital 200mhz 4 tft - color lcd ethernet port rs232 port usb port internal memory 10:1 passive probe (4) 2.5gs/s 1m - 16pf 1.75ns 400v (dc + ac peak) 90 ~ 264vac | Avl | RFQ |
WAVEACE 222 | lecroy | dgtl o-scope 200mhz 2ch 2gs/s bench digital 200mhz 2 tft - color lcd rs232 port usb port internal memory 10:1 1:1 switchable passive probe (2) 2gs/s 1m - 13pf 1.75ns 400vpeak 300vrms 100 ~ 240vac | Avl | RFQ |
XR25ORN | e z hook | mini hook xr w/.025"" sq pin orn mini-hook hook 0.059"" (1.50mm) for use on square pins 2.250"" (57.15mm) 2 1/4"" 0.025"" (0.64mm) square pin orange 1 | Avl | RFQ |
X2015ORN | e z hook | hook double space .025"" orange micro-pincer pincer 0.030"" (0.76mm) surface mount usage 1.911"" (48.54mm) 0.030"" (0.76mm) pin orange 1 | Avl | RFQ |
X100W-ORANGE | e z hook | mini-hook x100w orange mini-hook hook 0.040"" (1.02mm) horizontal or vertical usage 2.250"" (57.15mm) 2 1/4"" solder 0.093"" (2.36mm) wire opening orange 1 | Avl | RFQ |
ZB3010-A | memory protection devices | large red alligatr clip insu 30a alligator large 0.700"" (17.78mm) - 30a stainless steel red 2.842"" (72.18mm) insulated crimp or screw nickel 1 poly-vinyl chloride (pvc) - | Avl | RFQ |
Y8022 | fluke corp | cable shielded ieee488 2m multimeter shielded cable (ieee 488) dmms precision: 8845a 8846a 2 meters plug and jack at each end | Avl | RFQ |
X100WGRY | e z hook | connector mini hook test gray mini-hook hook 0.040"" (1.02mm) horizontal or vertical usage 2.250"" (57.15mm) 2 1/4"" solder 0.093"" (2.36mm) wire opening gray 1 | Avl | RFQ |
X100W-NM | e z hook | mini test conn red nonmagnetic mini-hook hook 0.040"" (1.02mm) horizontal or vertical usage non-magnetic 2.250"" (57.15mm) 2 1/4"" solder 0.093"" (2.36mm) wire opening red 1 | Avl | RFQ |
XR25VLT | e z hook | mini hook xr w/.025"" sq pin vlt mini-hook hook 0.059"" (1.50mm) for use on square pins 2.250"" (57.15mm) 2 1/4"" 0.025"" (0.64mm) square pin violet 1 | Avl | RFQ |
X100WVLT | e z hook | connector mini hook test violet mini-hook hook 0.040"" (1.02mm) horizontal or vertical usage 2.250"" (57.15mm) 2 1/4"" solder 0.093"" (2.36mm) wire opening violet 1 | Avl | RFQ |
Y8846S | fluke corp | kit rack mount 8845a/8846a sngle multimeter rack mount kit single dmms precision: 8845a 8846a - | Avl | RFQ |
WAVEACE 232 | lecroy | dgtl o-scope 300mhz 2ch 2gs/s bench digital 300mhz 2 tft - color lcd rs232 port usb port internal memory 10:1 1:1 switchable passive probe (2) 2gs/s 1m - 13pf 1.2ns 400vpeak 300vrms 100 ~ 240vac | Avl | RFQ |
WAVEJET 334-A | lecroy | dgtl o-scope 350mhz 4ch 2gs/s bench digital 350mhz 4 tft - color lcd usb port internal memory ethernet/gpib option 10:1 passive probe (4) 2gs/s 1m - 16pf 1ns cat i 400v 90 ~ 264vac | Avl | RFQ |
X100W BLK | e z hook | hook mini test conn blk mini-hook hook 0.040"" (1.02mm) horizontal or vertical usage 2.250"" (57.15mm) 2 1/4"" solder 0.093"" (2.36mm) wire opening black 1 | Avl | RFQ |
XR25WTE | e z hook | mini hook xr w/.025"" sq pin wht mini-hook hook 0.059"" (1.50mm) for use on square pins 2.250"" (57.15mm) 2 1/4"" 0.025"" (0.64mm) square pin white 1 | Avl | RFQ |
ZB3021-B | memory protection devices | med blk alligator clip insu 20a alligator medium 0.220"" (5.59mm) - 20a stainless steel black 2.545"" (64.65mm) insulated crimp or screw nickel 1 poly-vinyl chloride (pvc) - | Avl | RFQ |
Y8021 | fluke corp | cable shielded ieee488 1m multimeter shielded cable (ieee 488) dmms precision: 8845a 8846a 1 meter plug and jack at each end | Avl | RFQ |
X100W GRN | e z hook | hook mini test conn green mini-hook hook 0.040"" (1.02mm) horizontal or vertical usage 2.250"" (57.15mm) 2 1/4"" solder 0.093"" (2.36mm) wire opening green 1 | Avl | RFQ |
Y402810K0000V0L | vishay precision group | res 10k ohm .2w .005% foil plug-in resistor dmms | Avl | RFQ |
X100W RED | e z hook | hook mini test conn red mini-hook hook 0.040"" (1.02mm) horizontal or vertical usage 2.250"" (57.15mm) 2 1/4"" solder 0.093"" (2.36mm) wire opening red 1 | Avl | RFQ |
XR25RED | e z hook | mini hook xr w/.025"" sq pin red mini-hook hook 0.059"" (1.50mm) for use on square pins 2.250"" (57.15mm) 2 1/4"" 0.025"" (0.64mm) square pin red 1 | Avl | RFQ |
ZD1000 | lecroy | probe act diff 1ghz 1pf +/-8v active differential 0.417361111111111 1ghz 1m 8v 1pf - black | Avl | RFQ |
ZN-PD50-SU | omron electronics inc | air particle sensor particle sensor air quality | Avl | RFQ |
WAVESTATION 2052 | lecroy | function gen 50mhz 2ch function generator dds arbitrary sweep 2 50mhz sine square triangle ramp pulse tft - color lcd 100 ~ 240v | Avl | RFQ |
XM25BRN | e z hook | hook micro .025"" sq pin brown micro-hook hook 0.045"" (1.14mm) lightweight 1.750"" (44.45mm) 0.025"" (0.64mm) square pin brown 1 | Avl | RFQ |
XM25ORN | e z hook | hook micro .025"" sq pin orange micro-hook hook 0.045"" (1.14mm) lightweight 1.750"" (44.45mm) 0.025"" (0.64mm) square pin orange 1 | Avl | RFQ |
X100WWTE | e z hook | connector mini hook test white mini-hook hook 0.040"" (1.02mm) horizontal or vertical usage 2.250"" (57.15mm) 2 1/4"" solder 0.093"" (2.36mm) wire opening white 1 | Avl | RFQ |
ZN-SW11-S | omron electronics inc | zn software specialized software zn-pd50-su - | Avl | RFQ |
Y200F | fluke corp | kit full-rack mount oscilloscope - - - | Avl | RFQ |
X100WX-RED | e z hook | hook mini test conn red hi temp mini-hook hook 0.040"" (1.02mm) high temperature 2.250"" (57.15mm) 2 1/4"" solder 0.093"" (2.36mm) wire opening red 1 | Avl | RFQ |
ZS1500 | lecroy | probe act volt 1.5ghz .9pf 1mohm voltage probe 0.417361111111111 1.5ghz 1m 20v 0.9pf 51.181"" (1300.00mm) black | Avl | RFQ |
X2015WTE | e z hook | hook double space .025"" white micro-pincer pincer 0.030"" (0.76mm) surface mount usage 1.911"" (48.54mm) 0.030"" (0.76mm) pin white 1 | Avl | RFQ |
X2015VLT | e z hook | hook double space .025"" violet micro-pincer pincer 0.030"" (0.76mm) surface mount usage 1.911"" (48.54mm) 0.030"" (0.76mm) pin violet 1 | Avl | RFQ |
XM25-GREEN | e z hook | hook micro .025"" sq pin green micro-hook hook 0.045"" (1.14mm) lightweight 1.750"" (44.45mm) 0.025"" (0.64mm) square pin green 1 | Avl | RFQ |
X100W2A BLK | e z hook | hook mini test conn blk mini-hook hook 0.040"" (1.02mm) horizontal or vertical usage 2.250"" (57.15mm) 2 1/4"" solder 0.165"" (4.19mm) wire opening black 1 | Avl | RFQ |
ZD500 | lecroy | probe act diff 500mhz 1pf +/-8v active differential 0.417361111111111 500mhz 1m 8v 1pf - black | Avl | RFQ |
X2015GRY | e z hook | hook double space .025"" gray micro-pincer pincer 0.030"" (0.76mm) surface mount usage 1.911"" (48.54mm) 0.030"" (0.76mm) pin gray 1 | Avl | RFQ |
Y200H | fluke corp | rack mount kit half-rack oscilloscope - - - | Avl | RFQ |
X100WX-BLK | e z hook | hook mini test conn blk hi temp mini-hook hook 0.040"" (1.02mm) high temperature 2.250"" (57.15mm) 2 1/4"" solder 0.093"" (2.36mm) wire opening black 1 | Avl | RFQ |
X100WXH-S-BLK | e z hook | mini hook hi-temp blk 10pcs mini-hook hook 0.040"" (1.02mm) high temperature 2.250"" (57.15mm) 2 1/4"" solder 0.093"" (2.36mm) wire opening black 10 | Avl | RFQ |
XL1 RED | e z hook | hook mini test conn ext red mini-hook hook 0.040"" (1.02mm) horizontal or vertical usage 5.000"" (127.00mm) solder 0.093"" (2.36mm) wire opening red 1 | Avl | RFQ |
ZB3021-A | memory protection devices | med red alligator clip insu 20a alligator medium 0.220"" (5.59mm) - 20a stainless steel red 2.545"" (64.65mm) insulated crimp or screw nickel 1 poly-vinyl chloride (pvc) - | Avl | RFQ |
X2015 BLK | e z hook | hook double space .025"" blk micro-pincer pincer 0.030"" (0.76mm) surface mount usage 1.911"" (48.54mm) 0.030"" (0.76mm) pin black 1 | Avl | RFQ |
X2015BLU | e z hook | hook double space .025"" blue micro-pincer pincer 0.030"" (0.76mm) surface mount usage 1.911"" (48.54mm) 0.030"" (0.76mm) pin blue 1 | Avl | RFQ |
WAVEJET 312-A | lecroy | dgtl o-scope 100mhz 2ch 1gs/s bench digital 100mhz 2 tft - color lcd usb port internal memory ethernet/gpib option 10:1 passive probe (2) 1gs/s 1m - 20pf 3.5ns cat i 400v 90 v ~ 264 vac | Avl | RFQ |
WB14 | e z hook | bracket wall 13 slot test clip lead probe test cable wall brackets 13 slot test leads/cables holds and organizes for easy selection | Avl | RFQ |
WAVEJET 322-A | lecroy | dgtl o-scope 200mhz 2ch 2gs/s bench digital 200mhz 2 tft - color lcd usb port internal memory ethernet/gpib option 10:1 passive probe (2) 2gs/s 1m - 20pf 1.75ns cat i 400v 90 ~ 264vac | Avl | RFQ |
X2015BRN | e z hook | hook double space .025"" brown micro-pincer pincer 0.030"" (0.76mm) surface mount usage 1.911"" (48.54mm) 0.030"" (0.76mm) pin brown 1 | Avl | RFQ |
WAVESURFER 62MXS-B | lecroy | dgtl o-scope 600mhz 5gs/s 2ch bench digital 600mhz 2 tft - color lcd ethernet port rs232 port usb port internal memory 10:1 passive probe (2) 5gs/s 1m - 16pf 525ps 400v (dc + ac peak) 90 ~ 264vac | Avl | RFQ |
X2015YEL | e z hook | hook double space .025"" yellow micro-pincer pincer 0.030"" (0.76mm) surface mount usage 1.911"" (48.54mm) 0.030"" (0.76mm) pin yellow 1 | Avl | RFQ |
WAVEACE 224 | lecroy | dgtl o-scope 200mhz 4ch 2gs/s bench digital 200mhz 4 tft - color lcd lan port usb port internal memory 10:1 1:1 switchable passive probe (4) 2gs/s 1m - 13pf 1.75ns 400vpeak 300vrms 100 ~ 240vac | Avl | RFQ |
XG40-BLACK | e z hook | micro-lock hook black macro-hook hook 0.023"" (0.58mm) for use in 0.040 ~ 0.042"" (1.016 ~ 1.066mm) pcb hole 1.650"" (41.91mm) - black 1 | Avl | RFQ |
XM25YEL | e z hook | hook micro .025"" sq pin yellow micro-hook hook 0.045"" (1.14mm) lightweight 1.750"" (44.45mm) 0.025"" (0.64mm) square pin yellow 1 | Avl | RFQ |
Y4028100R000V0L | vishay precision group | res 100r ohm .2w .005% foil plug-in resistor dmms | Avl | RFQ |
WAVESURFER 64MXS-B | lecroy | dgtl o-scope 600mhz 5gs/s 4ch bench digital 600mhz 4 tft - color lcd ethernet port rs232 port usb port internal memory 10:1 passive probe (4) 5gs/s 1m - 16pf 525ps 400v (dc + ac peak) 90 ~ 264vac | Avl | RFQ |
XM25VLT | e z hook | hook micro .025"" sq pin violet micro-hook hook 0.045"" (1.14mm) lightweight 1.750"" (44.45mm) 0.025"" (0.64mm) square pin violet 1 | Avl | RFQ |
XR25GRY | e z hook | mini hook xr w/.025"" sq pin gry mini-hook hook 0.059"" (1.50mm) for use on square pins 2.250"" (57.15mm) 2 1/4"" 0.025"" (0.64mm) square pin gray 1 | Avl | RFQ |
WAVESURFER 104MXS-B | lecroy | dgtl o-scope 1ghz 5gs/s 4ch bench digital 1ghz 4 tft - color lcd ethernet port rs232 port usb port internal memory 10:1 passive probe (4) 5gs/s 1m - 16pf 350ps 250v (dc + ac peak) 90 ~ 264vac | Avl | RFQ |
X100W2A RED | e z hook | hook mini test conn red mini-hook hook 0.040"" (1.02mm) horizontal or vertical usage 2.250"" (57.15mm) 2 1/4"" solder 0.165"" (4.19mm) wire opening red 1 | Avl | RFQ |
WAVEJET 354-A | lecroy | dgtl o-scope 500mhz 4ch 2gs/s bench digital 500mhz 4 tft - color lcd usb port internal memory ethernet/gpib option 10:1 passive probe (4) 2gs/s 1m - 16pf 750ps cat i 400v 90 ~ 264vac | Avl | RFQ |
XM25-GRAY | e z hook | hook micro .025"" sq pin gray micro-hook hook 0.045"" (1.14mm) lightweight 1.750"" (44.45mm) 0.025"" (0.64mm) square pin gray 1 | Avl | RFQ |
WSXS-I2CBUS TD | lecroy | i2cbus trigger/decode-wavesurfer oscilloscope software wavesurfer series oscilloscopes - | Avl | RFQ |
WAVEACE 214 | lecroy | dgtl o-scope 100mhz 4ch 1gs/s bench digital 100mhz 4 tft - color lcd lan port usb port internal memory 10:1 1:1 switchable passive probe (4) 1gs/s 1m - 13pf 3.5ns 400vpeak 300vrms 100 ~ 240vac | Avl | RFQ |
X2015 RED | e z hook | hook double space .025"" red micro-pincer pincer 0.030"" (0.76mm) surface mount usage 1.911"" (48.54mm) 0.030"" (0.76mm) pin red 1 | Avl | RFQ |
WAVESTATION 2022 | lecroy | function gen 25mhz 2ch function generator dds arbitrary sweep 2 25mhz sine square triangle ramp pulse tft - color lcd 100 ~ 240v | Avl | RFQ |
X2015-S | e z hook | hook double space .025"" set/10 micro-pincer pincer 0.030"" (0.76mm) surface mount usage 1.911"" (48.54mm) 0.030"" (0.76mm) pin multiple 10 | Avl | RFQ |
Y40281K00000V0L | vishay precision group | res 1k ohm .2w .005% foil plug-in resistor dmms | Avl | RFQ |
X100W-S | e z hook | hook mini test conn set/10 mini-hook hook 0.040"" (1.02mm) horizontal or vertical usage 2.250"" (57.15mm) 2 1/4"" solder 0.093"" (2.36mm) wire opening multiple 10 | Avl | RFQ |
XR25YEL | e z hook | mini hook xr w/.025"" sq pin yel mini-hook hook 0.059"" (1.50mm) for use on square pins 2.250"" (57.15mm) 2 1/4"" 0.025"" (0.64mm) square pin yellow 1 | Avl | RFQ |
WAVEJET 314-A | lecroy | dgtl o-scope 100mhz 4ch 1gs/s bench digital 100mhz 4 tft - color lcd usb port internal memory ethernet/gpib option 10:1 passive probe (4) 1gs/s 1m - 20pf 3.5ns cat i 400v 90 ~ 264vac | Avl | RFQ |
WSXS-UART-RS232BUS TD | lecroy | uart/rs232bus trig&decode ws-mxs oscilloscope software wavesurfer series oscilloscopes - | Avl | RFQ |
WAVEJET 332-A | lecroy | dgtl o-scope 350mhz 2ch 2gs/s bench digital 350mhz 2 tft - color lcd usb port internal memory ethernet/gpib option 10:1 passive probe (2) 2gs/s 1m - 16pf 1ns cat i 400v 90 ~ 264vac | Avl | RFQ |
XM25-BLUE | e z hook | hook micro .025"" sq pin blue micro-hook hook 0.045"" (1.14mm) lightweight 1.750"" (44.45mm) 0.025"" (0.64mm) square pin blue 1 | Avl | RFQ |
WAVESURFER 42MXS-B | lecroy | dgtl o-scope 400mhz 5gs/s 2ch bench digital 400mhz 2 tft - color lcd ethernet port rs232 port usb port internal memory 10:1 passive probe (2) 5gs/s 1m - 16pf 875ps 400v (dc + ac peak) 90 ~ 264vac | Avl | RFQ |
XR25BLU | e z hook | mini hook xr w/.025"" sq pin blu mini-hook hook 0.059"" (1.50mm) for use on square pins 2.250"" (57.15mm) 2 1/4"" 0.025"" (0.64mm) square pin blue 1 | Avl | RFQ |
WAVEJET 324-A | lecroy | dgtl o-scope 200mhz 4ch 2gs/s bench digital 200mhz 4 tft - color lcd usb port internal memory ethernet/gpib option 10:1 passive probe (4) 2gs/s 1m - 20pf 1.75ns cat i 400v 90 ~ 264vac | Avl | RFQ |
ZS1000 | lecroy | probe act volt 1ghz .9pf 1mohm voltage probe 0.417361111111111 1ghz 1m 20v 0.9pf 51.181"" (1300.00mm) black | Avl | RFQ |
X100W BLU | e z hook | hook mini test conn blue mini-hook hook 0.040"" (1.02mm) horizontal or vertical usage 2.250"" (57.15mm) 2 1/4"" solder 0.093"" (2.36mm) wire opening blue 1 | Avl | RFQ |
WAVESTATION 2012 | lecroy | function gen 10mhz 2ch function generator dds arbitrary sweep 2 10mhz sine square triangle ramp pulse tft - color lcd 100 ~ 240v | Avl | RFQ |
WAVEJET 352-A | lecroy | dgtl o-scope 500mhz 2ch 2gs/s bench digital 500mhz 2 tft - color lcd usb port internal memory ethernet/gpib option 10:1 passive probe (2) 2gs/s 1m - 16pf 750ps cat i 400v 90 ~ 264vac | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote