If you are in need of reliable electronic parts within the part type Cables Wires, we have you covered at Aviation Integrated. On this page, you can find all the items that have been listed alongside Cables Wires, including highly-sought after options like R30B-1000, WE 00JO 01105, R9965/34 300SF, R26W-0100, R9965/15 300SF, and more. Backed by leading manufacturers across the globe, we regularly craft convenient shipping solutions to suit our customers’ operational requirements, including for AOG situations. As you peruse our inventory of quality-tested electronic parts within Cables Wires, you may request a quote for your comparisons on any item of interest when you submit a completed RFQ form. As soon as we receive your request, a member of our team will quickly respond with a competitive quote that is tailored to your specific situation and requirements in 15 minutes or less.
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
R30B-1000 | ok ind | wire pvdf ins 30awg blue 1000 30 awg 0.010"" (0.25mm) 1000 (304.8m) polyvinylidene fluoride (pvdf) 0.019"" (0.50mm) blue roll | Avl | RFQ |
WE 00JO 01105 | general cable | 1 awg stage lighting-blk-1000 - 1 awg - 1000 (304.8m) - - - - - black - 1 | Avl | RFQ |
R9965/34 300SF | 3m | cable 34 cond .050"" flat gray flat cable 34 0.050"" (1.27mm) 300 (91.44m) 28 awg 7 strands / 36 awg unshielded gray | Avl | RFQ |
R26W-0100 | ok ind | wire pvdf ins 26awg white 100 26 awg 0.016"" (0.40mm) 100 (30.5m) polyvinylidene fluoride (pvdf) 0.027"" (0.69mm) white roll | Avl | RFQ |
R9965/15 300SF | 3m | cable 15 cond .050"" flat gray flat cable 15 0.050"" (1.27mm) 300 (91.44m) 28 awg 7 strands / 36 awg unshielded gray | Avl | RFQ |
W28-6A | vector electronics | wire ww etfe 28awg 2x50 green 28 awg 0.013"" (0.32mm) 50 (15.24m) ethylene tetrafluoroethylene (etfe) 0.023"" (0.58mm) green roll | Avl | RFQ |
W28-6AU | vector electronics | wire ww etfe 28awg 150 green 28 awg 0.013"" (0.32mm) 150 (45.7m) ethylene tetrafluoroethylene (etfe) 0.023"" (0.58mm) green roll | Avl | RFQ |
R9965/60 300SF | 3m | cable 60 cond .050"" flat gray flat cable 60 0.050"" (1.27mm) 300 (91.44m) 28 awg 7 strands / 36 awg unshielded gray | Avl | RFQ |
R24Y-0100 | ok ind | wire pvdf ins 24awg yellow 100 24 awg 0.019"" (0.50mm) 100 (30.5m) polyvinylidene fluoride (pvdf) 0.030"" (0.76mm) yellow roll | Avl | RFQ |
SL8802/08-211N5-00 | 3m | twin axial cable hsta tin 10 flat twin axial 8 (4 pair) 0.144"" (3.66mm) between pairs 10.0 (3.05m) 30 awg solid shielded silver | Avl | RFQ |
WD-30-R | ok ind | dispenser wire red w/50 wire 30 awg 0.010"" (0.25mm) 50 (15.24m) polyvinylidene fluoride (pvdf) 0.019"" (0.50mm) red roll | Avl | RFQ |
R9965/64 300SF | 3m | cable 64 cond .050"" flat gray flat cable 64 0.050"" (1.27mm) 300 (91.44m) 28 awg 7 strands / 36 awg unshielded gray | Avl | RFQ |
WD-30-W | ok ind | dispenser wire white w/50 wire 30 awg 0.010"" (0.25mm) 50 (15.24m) polyvinylidene fluoride (pvdf) 0.019"" (0.50mm) white roll | Avl | RFQ |
R186BA75 30 62 | general cable | 6c/18 7/15.2bc unsh cmr/cl3r - - - - - - - - - - - - - - - | Avl | RFQ |
R30W-0100 | ok ind | wire pvdf ins 30awg white 100 30 awg 0.010"" (0.25mm) 100 (30.5m) polyvinylidene fluoride (pvdf) 0.019"" (0.50mm) white roll | Avl | RFQ |
SSS222R 38 10 | general cable | 2c/22 7/30bc oa sh cmr/cl3r - - - - - - - - - - - - - - - | Avl | RFQ |
WD-30-TRI | ok ind | dispenser wire tri w/50ea wire 30 awg 0.010"" (0.25mm) 50 (15.24m) polyvinylidene fluoride (pvdf) 0.019"" (0.50mm) multiple roll | Avl | RFQ |
R9965/40 300SF | 3m | cable 40 cond .050"" flat gray flat cable 40 0.050"" (1.27mm) 300 (91.44m) 28 awg 7 strands / 36 awg unshielded gray | Avl | RFQ |
W30-5F | vector electronics | wire pvdf 30awg 75 yellow 30 awg - 75 (22.86m) polyvinylidene fluoride (pvdf) - yellow spool | Avl | RFQ |
R24R-0100 | ok ind | wire pvdf ins 24awg red 100 24 awg 0.019"" (0.50mm) 100 (30.5m) polyvinylidene fluoride (pvdf) 0.030"" (0.76mm) red roll | Avl | RFQ |
R184SFPL 44 03 | general cable | 18 awg 4c solid bc - - - - - - - - - - - - - - - | Avl | RFQ |
W28-6BU | vector electronics | wire ww etfe 28awg 150 red 28 awg 0.013"" (0.32mm) 150 (45.7m) ethylene tetrafluoroethylene (etfe) 0.023"" (0.58mm) red roll | Avl | RFQ |
R9965/20 300SF | 3m | cable 20 cond .050"" flat gray flat cable 20 0.050"" (1.27mm) 300 (91.44m) 28 awg 7 strands / 36 awg unshielded gray | Avl | RFQ |
R30BLK-0100 | ok ind | wire pvdf ins 30awg black 100 30 awg 0.010"" (0.25mm) 100 (30.5m) polyvinylidene fluoride (pvdf) 0.019"" (0.50mm) black roll | Avl | RFQ |
WD-30-B | ok ind | dispenser wire blue w/50 wire 30 awg 0.010"" (0.25mm) 50 (15.24m) polyvinylidene fluoride (pvdf) 0.019"" (0.50mm) blue roll | Avl | RFQ |
W30-5B | vector electronics | wire pvdf 30awg 75 red 30 awg - 75 (22.86m) polyvinylidene fluoride (pvdf) - red spool | Avl | RFQ |
R30W-1000 | ok ind | wire pvdf ins 30awg white 1000 30 awg 0.010"" (0.25mm) 1000 (304.8m) polyvinylidene fluoride (pvdf) 0.019"" (0.50mm) white roll | Avl | RFQ |
R30B-0100 | ok ind | wire pvdf ins 30awg blue 100 30 awg 0.010"" (0.25mm) 100 (30.5m) polyvinylidene fluoride (pvdf) 0.019"" (0.50mm) blue roll | Avl | RFQ |
W28-6DU | vector electronics | wire ww etfe 28awg 150 blue 28 awg 0.013"" (0.32mm) 150 (45.7m) ethylene tetrafluoroethylene (etfe) 0.023"" (0.58mm) blue roll | Avl | RFQ |
R30Y-0100 | ok ind | wire pvdf ins 30awg yellow 100 30 awg 0.010"" (0.25mm) 100 (30.5m) polyvinylidene fluoride (pvdf) 0.019"" (0.50mm) yellow roll | Avl | RFQ |
W30-5FS | vector electronics | wire pvdf 30awg 300 yellow 30 awg - 300 (91.44m) polyvinylidene fluoride (pvdf) - yellow spool | Avl | RFQ |
R184SFPL E3 03 | general cable | 18 awg 4c solid bc - - - - - - - - - - - - - - - | Avl | RFQ |
R186BA75 E2 62 | general cable | 18 awg 6c 7/26 bc - - - - - - - - - - - - - - - | Avl | RFQ |
R28BLK-0100 | ok ind | wire pvdf ins 28awg black 100 28 awg 0.013"" (0.32mm) 100 (30.5m) polyvinylidene fluoride (pvdf) 0.023"" (0.58mm) black roll | Avl | RFQ |
W28-6E | vector electronics | wire ww etfe 28awg 2x50 white 28 awg 0.013"" (0.32mm) 50 (15.24m) ethylene tetrafluoroethylene (etfe) 0.023"" (0.58mm) white roll | Avl | RFQ |
WE 00JO 01101 | general cable | 4/0 awg stage light-blk-1000 - 4/0 awg - 1000 (304.8m) - - - - - black - 1 | Avl | RFQ |
W30-5AS | vector electronics | wire pvdf 30awg 300 green 30 awg - 300 (91.44m) polyvinylidene fluoride (pvdf) - green spool | Avl | RFQ |
R28W-0100 | ok ind | wire pvdf ins 28awg white 100 28 awg 0.013"" (0.32mm) 100 (30.5m) polyvinylidene fluoride (pvdf) 0.023"" (0.58mm) white roll | Avl | RFQ |
W28-6HU | vector electronics | wire ww etfe 28awg 150 black 28 awg 0.013"" (0.32mm) 150 (45.7m) ethylene tetrafluoroethylene (etfe) 0.023"" (0.58mm) black roll | Avl | RFQ |
R28Y-0100 | ok ind | wire pvdf ins 28awg yellow 100 28 awg 0.013"" (0.32mm) 100 (30.5m) polyvinylidene fluoride (pvdf) 0.023"" (0.58mm) yellow roll | Avl | RFQ |
W28-6D | vector electronics | wire ww etfe 28awg 2x50 blue 28 awg 0.013"" (0.32mm) 50 (15.24m) ethylene tetrafluoroethylene (etfe) 0.023"" (0.58mm) blue roll | Avl | RFQ |
WE 00JO 01103 | general cable | 2/0awg stage lighting-blk-1000 - 2/0 awg - 1000 (304.8m) - - - - - black - 1 | Avl | RFQ |
WE 41JO 01101J | general cable | 4/0 awg stage light-blk-1000 - 4/0 awg - 1000 (304.8m) - - - - - black - 1 | Avl | RFQ |
R24B-0100 | ok ind | wire pvdf ins 24awg blue 100 24 awg 0.019"" (0.50mm) 100 (30.5m) polyvinylidene fluoride (pvdf) 0.030"" (0.76mm) blue roll | Avl | RFQ |
SSS124P 25 86 | general cable | 4c/12 19/.0185bc oa sh cl3p - - - - - - - - - - - - - - - | Avl | RFQ |
SSS124P 30 86 | general cable | 4c/12 19/.0185bc oa sh cl3p - - - - - - - - - - - - - - - | Avl | RFQ |
R30Y-1000 | ok ind | wire pvdf ins 30awg yellw 1000 30 awg 0.010"" (0.25mm) 1000 (304.8m) polyvinylidene fluoride (pvdf) 0.019"" (0.50mm) yellow roll | Avl | RFQ |
WE 41JO 01103 | general cable | 2/0awg stage lighting-blk-1000 - 2/0 awg - 1000 (304.8m) - - - - - black - 1 | Avl | RFQ |
W28-6F | vector electronics | wire ww etfe 28awg 2x50 yellow 28 awg 0.013"" (0.32mm) 50 (15.24m) ethylene tetrafluoroethylene (etfe) 0.023"" (0.58mm) yellow roll | Avl | RFQ |
R7131801 | general cable | c6 gs6 spcl cmp wh 1m pp - - - - - - - - - - - - - - - | Avl | RFQ |
WE 41JO 01105 | general cable | 1 awg stage lighting-blk-1000 - 1 awg - 1000 (304.8m) - - - - - black - 1 | Avl | RFQ |
R9965/25 300SF | 3m | cable 25 cond .050"" flat gray flat cable 25 0.050"" (1.27mm) 300 (91.44m) 28 awg 7 strands / 36 awg unshielded gray | Avl | RFQ |
R9965/24 300SF | 3m | cable 24 cond .050"" flat gray flat cable 24 0.050"" (1.27mm) 300 (91.44m) 28 awg 7 strands / 36 awg unshielded gray | Avl | RFQ |
SL8802/08-201N5-00 | 3m | twin axial cable hsta silvr 10 flat twin axial 8 (4 pair) 0.144"" (3.66mm) between pairs 10.0 (3.05m) 30 awg solid shielded silver | Avl | RFQ |
R30R-0100 | ok ind | wire pvdf ins 30awg red 100 30 awg 0.010"" (0.25mm) 100 (30.5m) polyvinylidene fluoride (pvdf) 0.019"" (0.50mm) red roll | Avl | RFQ |
WE 41JO 01101 | general cable | 4/0 awg stage light-blk-1000 - 4/0 awg - 1000 (304.8m) - - - - - black - 1 | Avl | RFQ |
R9965/16 300SF | 3m | cable 16 cond .050"" flat gray flat cable 16 0.050"" (1.27mm) 300 (91.44m) 28 awg 7 strands / 36 awg unshielded gray | Avl | RFQ |
W28-6FU | vector electronics | wire ww etfe 28awg 150 yellow 28 awg 0.013"" (0.32mm) 150 (45.7m) ethylene tetrafluoroethylene (etfe) 0.023"" (0.58mm) yellow roll | Avl | RFQ |
R7131800 | general cable | c6 gs6 spcl cmp bl 1m pp - - - - - - - - - - - - - - - | Avl | RFQ |
R7131819 | general cable | 6a 10g gs10000 spccmp bl 1ksp - - - - - - - - - - - - - - - | Avl | RFQ |
R9965/50 300SF | 3m | cable 50 cond .050"" flat gray flat cable 50 0.050"" (1.27mm) 300 (91.44m) 28 awg 7 strands / 36 awg unshielded gray | Avl | RFQ |
WD-30-Y | ok ind | dispenser wire yellow w/50 wire 30 awg 0.010"" (0.25mm) 50 (15.24m) polyvinylidene fluoride (pvdf) 0.019"" (0.50mm) yellow roll | Avl | RFQ |
R9965/06 300SF | 3m | cable 6 cond .050"" flat gray flat cable 6 0.050"" (1.27mm) 300 (91.44m) 28 awg 7 strands / 36 awg unshielded gray | Avl | RFQ |
R9965/10 300SF | 3m | cable 10 cond .050"" flat gray flat cable 10 0.050"" (1.27mm) 300 (91.44m) 28 awg 7 strands / 36 awg unshielded gray | Avl | RFQ |
R186BA75 38 62 | general cable | 18 awg 6c 7/26 bc - - - - - - - - - - - - - - - | Avl | RFQ |
R26R-0100 | ok ind | wire pvdf ins 26awg red 100 26 awg 0.016"" (0.40mm) 100 (30.5m) polyvinylidene fluoride (pvdf) 0.027"" (0.69mm) red roll | Avl | RFQ |
R186BA75 41 62 | general cable | 6c/18 7/15.2bc unsh cmr/cl3r - - - - - - - - - - - - - - - | Avl | RFQ |
R9965/14 300SF | 3m | cable 14 cond .050"" flat gray flat cable 14 0.050"" (1.27mm) 300 (91.44m) 28 awg 7 strands / 36 awg unshielded gray | Avl | RFQ |
R26B-0100 | ok ind | wire pvdf ins 26awg blue 100 26 awg 0.016"" (0.40mm) 100 (30.5m) polyvinylidene fluoride (pvdf) 0.027"" (0.69mm) blue roll | Avl | RFQ |
R9965/26 300SF | 3m | cable 26 cond .050"" flat gray flat cable 26 0.050"" (1.27mm) 300 (91.44m) 28 awg 7 strands / 36 awg unshielded gray | Avl | RFQ |
R184SFPL E2 03 | general cable | 18 awg 4c solid bc - - - - - - - - - - - - - - - | Avl | RFQ |
R9965/30 300SF | 3m | cable 30 cond .050"" flat gray flat cable 30 0.050"" (1.27mm) 300 (91.44m) 28 awg 7 strands / 36 awg unshielded gray | Avl | RFQ |
SSS222R 30 10 | general cable | 2c/22 7/30bc oa sh cmr/cl3r - - - - - - - - - - - - - - - | Avl | RFQ |
W28-6H | vector electronics | wire ww etfe 28awg 2x50 black 28 awg 0.013"" (0.32mm) 50 (15.24m) ethylene tetrafluoroethylene (etfe) 0.023"" (0.58mm) black roll | Avl | RFQ |
R26BLK-0100 | ok ind | wire pvdf ins 26awg black 100 26 awg 0.016"" (0.40mm) 100 (30.5m) polyvinylidene fluoride (pvdf) 0.027"" (0.69mm) black roll | Avl | RFQ |
SSS222R 25 10 | general cable | 2c/22 7/30bc oa sh cmr/cl3r - - - - - - - - - - - - - - - | Avl | RFQ |
W28-6B | vector electronics | wire ww etfe 28awg 2x50 red 28 awg 0.013"" (0.32mm) 50 (15.24m) ethylene tetrafluoroethylene (etfe) 0.023"" (0.58mm) red roll | Avl | RFQ |
R24BLK-0100 | ok ind | wire pvdf ins 24awg black 100 24 awg 0.019"" (0.50mm) 100 (30.5m) polyvinylidene fluoride (pvdf) 0.030"" (0.76mm) black roll | Avl | RFQ |
R30R-1000 | ok ind | wire pvdf ins 30awg red 1000 30 awg 0.010"" (0.25mm) 1000 (304.8m) polyvinylidene fluoride (pvdf) 0.019"" (0.50mm) red roll | Avl | RFQ |
R186FPL1 41 03 | general cable | 6c/18 sbc unsh type fplr - - - - - - - - - - - - - - - | Avl | RFQ |
SL8801/12-111A5-00 | 3m | twin axl cbl hsta sidebnd sn 10 flat twin axial 8 (4 pair) 0.093"" (2.37mm) between pairs 10.0 (3.05m) 30 awg solid shielded silver | Avl | RFQ |
R26Y-0100 | ok ind | wire pvdf ins 26awg yellow 100 26 awg 0.016"" (0.40mm) 100 (30.5m) polyvinylidene fluoride (pvdf) 0.027"" (0.69mm) yellow roll | Avl | RFQ |
R184SFPL 41 03 | general cable | 18 awg 4c solid bc - - - - - - - - - - - - - - - | Avl | RFQ |
R9965/08 300SF | 3m | cable 8 cond .050"" flat gray flat cable 8 0.050"" (1.27mm) 300 (91.44m) 28 awg 7 strands / 36 awg unshielded gray | Avl | RFQ |
R224BA75 30 10 | general cable | 4c/22 7/30bc unsh cmr/cl3r - - - - - - - - - - - - - - - | Avl | RFQ |
R9965/09 300SF | 3m | cable 9 cond .050"" flat gray flat cable 9 0.050"" (1.27mm) 300 (91.44m) 28 awg 7 strands / 36 awg unshielded gray | Avl | RFQ |
W30-5A | vector electronics | wire pvdf 30awg 75 green 30 awg - 75 (22.86m) polyvinylidene fluoride (pvdf) - green spool | Avl | RFQ |
R30BLK-1000 | ok ind | wire pvdf ins 30awg black 1000 30 awg 0.010"" (0.25mm) 1000 (304.8m) polyvinylidene fluoride (pvdf) 0.019"" (0.50mm) black roll | Avl | RFQ |
W28-6EU | vector electronics | wire ww etfe 28awg 150 white 28 awg 0.013"" (0.32mm) 150 (45.7m) ethylene tetrafluoroethylene (etfe) 0.023"" (0.58mm) white roll | Avl | RFQ |
R186BA75 40 62 | general cable | 18 awg 6c 7/26 bc - - - - - - - - - - - - - - - | Avl | RFQ |
R28B-0100 | ok ind | wire pvdf ins 28awg blue 100 28 awg 0.013"" (0.32mm) 100 (30.5m) polyvinylidene fluoride (pvdf) 0.023"" (0.58mm) blue roll | Avl | RFQ |
R186BA75 44 62 | general cable | 18 awg 6c 7/26 bc - - - - - - - - - - - - - - - | Avl | RFQ |
SL8801/12-101A5-00 | 3m | twin axl cbl hsta sidebnd ag 10 flat twin axial 8 (4 pair) 0.093"" (2.37mm) between pairs 10.0 (3.05m) 30 awg solid shielded silver | Avl | RFQ |
R24W-0100 | ok ind | wire pvdf ins 24awg white 100 24 awg 0.019"" (0.50mm) 100 (30.5m) polyvinylidene fluoride (pvdf) 0.030"" (0.76mm) white roll | Avl | RFQ |
SSS222R 41 10 | general cable | 2c/22 7/30bc oa sh cmr/cl3r - - - - - - - - - - - - - - - | Avl | RFQ |
R186BA75 43 62 | general cable | 18 awg 6c 7/26 bc - - - - - - - - - - - - - - - | Avl | RFQ |
WE 41JO 01103J | general cable | 2/0awg stage lighting-blk-1000 - 2/0 awg - 1000 (304.8m) - - - - - black - 1 | Avl | RFQ |
R28R-0100 | ok ind | wire pvdf ins 28awg red 100 28 awg 0.013"" (0.32mm) 100 (30.5m) polyvinylidene fluoride (pvdf) 0.023"" (0.58mm) red roll | Avl | RFQ |
R188FPL1 40 03 | general cable | 18 awg 8c solid bc .010"" pvc - - - - - - - - - - - - - - - | Avl | RFQ |
R186FPL1 40 03 | general cable | 18 awg 6c solid bc pvc - - - - - - - - - - - - - - - | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote