At Aviation Integrated, we work with over three thousand manufacturers to bring our customers the top-notch aircraft components they require. On our list of approved vendors is Newhaven Display Intl, a leading electronics manufacturer who supplies frequently-searched items like part number NHD-C12832A1Z-FSR-FBW-3V3, D0109MT-25-1101, NHD-0116AZ-FSPG-GBW, NHD-0216K1Z-NS(RGB)-FBW-REV1, NHD-0216K1Z-FSB-GBW-L, and more. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise, we require a high commitment to quality assurance from our manufacturers. This means that countless electronic parts from Newhaven Display Intl in our inventory are subjected to rigorous testing to ensure their airworthiness and durability over time. Moreover, all our items are traceable and shipped with qualifying certifications as applicable. Upon finding any items of interest from Newhaven Display Intl, we encourage you to make use of the available RFQ form for the purpose of requesting quotes for your comparisons. With team members on standby 24/7x365, you can expect a quick reply that is suited to your particular needs and situation.
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
NHD-C12832A1Z-FSR-FBW-3V3 | optoelectronics | lcd cog graph 128x32 red bklt fstn - film super-twisted nematic transflective 36mm l x 12mm w led - red 128 x 32 spi | Avl | RFQ |
D0109MT-25-1101 | optoelectronics | display vfd 7-seg 1x9 9.7mm 112.00mm x 25.00mm x 6.80mm 81.00mm l x 9.70mm w 7 x 1 character - - 9.70mm - - - | Avl | RFQ |
NHD-0116AZ-FSPG-GBW | optoelectronics | lcd mod char 1x16 grn transfl stn - super-twisted nematic transflective 16 80.00mm x 36.00mm x 13.00mm 64.00mm l x 13.80mm w led - green 16 x 1 6.56mm h x 3.07mm w 5 x 8 dots 5.0v 0.55mm w x 0.75mm h - 0¦c ~ 50¦c | Avl | RFQ |
NHD-0216K1Z-NS(RGB)-FBW-REV1 | optoelectronics | lcd mod char 16x2 rgb transm fstn - film super-twisted nematic transmissive 32 80.00mm x 36.00mm x 9.50mm 64.50mm l x 16.40mm w led - red/green/blue 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 4.7 v ~ 5.5 v 0.56mm w x 0.61mm h parallel -10¦c ~ 50¦c | Avl | RFQ |
NHD-0216K1Z-FSB-GBW-L | optoelectronics | lcd mod char 2x16 blue transfl stn - super-twisted nematic transflective 32 80.00mm x 36.00mm x 9.50mm 64.50mm l x 16.40mm w led - blue 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 5.0v 0.56mm w x 0.61mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-19232WG-BGGH-VT | optoelectronics | lcd mod graph 192x32 grn transfl lcd - monochrome transflective 84.00mm l x 18.60mm w led - green 192 x 32 - | Avl | RFQ |
NHD-160128AE-NSW-BBW-1 | optoelectronics | lcd mod graph 160x128 wh transm lcd - monochrome transmissive 101.00mm l x 82.00mm w led - white 160 x 128 parallel | Avl | RFQ |
NHD-0216EZ-FL-GBW | optoelectronics | lcd mod char 2x16 y/g transfl stn - super-twisted nematic transflective 32 85.00mm x 36.00mm x 14.50mm 63.00mm l x 16.40mm w led - yellow/green 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 5.0v 0.56mm w x 0.66mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-FFC22 | optoelectronics | pcb adapter 22p ffc-thru-hole adapter lcd display | Avl | RFQ |
NHD-2 4-240320SF-CTXI -1 | optoelectronics | lcd disp tft 2.4"" 240x320 b/l tft - color lcd transmissive 48.96mm l x 36.72mm w led - white 240 x 320 parallel | Avl | RFQ |
NHD-0420DZ-NSW-BBW | optoelectronics | lcd mod char 4x20 wh transm stn - super-twisted nematic transmissive 80 98.00mm x 60.00mm x 14.00mm 76.00mm l x 25.20mm w led - white 20 x 4 4.75mm h x 2.95mm w 5 x 8 dots 5.0v 0.55mm w x 0.55mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-24064WG-ASFH-VZ | optoelectronics | lcd graph 240x64 wh transfl stn - super-twisted nematic transflective 133.00mm l x 39.00mm w led - white 240 x 64 - | Avl | RFQ |
NHD-4 3-480272MF-ATXI -CTP-1 | optoelectronics | display tft module w/touch tft - color lcd with touch panel transmissive * led - white 480 x 272 requires controller | Avl | RFQ |
C-25-0629 | optoelectronics | display vfd custom dvd 100.00mm x 25.00mm x 6.50mm - 9 x 1 character - - - - - -20¦c ~ 80¦c | Avl | RFQ |
NHD-0220GZ-FSW-GBW-LE-E | optoelectronics | lcd mod char 2x20 euro font - - - - - - - - - - - - - | Avl | RFQ |
M0116SY-161MSAR1 | optoelectronics | module vf char 1x16 5mm 125.00mm x 33.50mm x 18.00mm 110.20mm l x 20.50mm w 16 x 1 character - 4.5 v ~ 5.5 v 5.00mm h x 3.00mm w - serial -40¦c ~ 85¦c | Avl | RFQ |
NHD-0108BZ-FSY-YBW-3V3 | optoelectronics | lcd mod char 1x8 y/g transfl lcd transflective 8 53.00mm x 24.20mm x 11mm 35.00mm l x 12.60mm w led - yellow/green 8 x 1 7.10mm h x 3.40mm w 5 x 8 dots 3.3v 0.60mm w x 0.80mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0216K1Z-FSB-FBW-L | optoelectronics | lcd mod char 2x16 blue transfl fstn - film super-twisted nematic transflective 32 80.00mm x 36.00mm x 9.50mm 64.50mm l x 16.40mm w led - blue 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 5.0v 0.56mm w x 0.61mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-C12865BR-FSW-GBW | optoelectronics | lcd cog graph 128x65 wh transfl stn - super-twisted nematic transflective 60.10mm l x 34.50mm w led - white 128 x 65 - | Avl | RFQ |
NHD-C-12864FZ-FN-FBS | optoelectronics | lcd cog graph 128x64 transfl lcd - monochrome transflective - - 128 x 64 - | Avl | RFQ |
NHD-4 3-480272MF-22 CONTROLLER BOARD | programmers developmen | board ctlr tft 480x272 touchpnl displays lcd controller no ssd1963 for tft cog graphic and character lcd displays | Avl | RFQ |
NHD-0216K3Z-NSW-BBW-V3 | optoelectronics | lcd mod serial 2x16 blu transm stn - super-twisted nematic transmissive 32 80.00mm x 36.00mm x 13.50mm 64.50mm l x 16.40mm w led - white 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 4.7 v ~ 5.5 v 0.56mm w x 0.61mm h serial -20¦c ~ 70¦c | Avl | RFQ |
NHD-0216CZ-FL-YBW | optoelectronics | lcd mod char 2x16 y/g transfl stn - super-twisted nematic transflective 32 66.70mm x 23.30mm x 11.00mm 61.70mm l x 13.50mm w led - yellow/green 16 x 2 4.67mm h x 2.45mm w 5 x 8 dots 5.0v 0.45mm w x 0.54mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0440AZ-RN-FBW | optoelectronics | lcd mod char 4x40 refl fstn - film super-twisted nematic reflective 160 190.00mm x 54.00mm x 9.50mm 147.00mm l x 29.50mm w without backlight 40 x 4 4.89mm h x 2.78mm w 5 x 8 dots 4.7 v ~ 5.5 v 0.50mm w x 0.55mm h parallel -20¦c ~ 70¦c | Avl | RFQ |
NHD-GDSC-12864WM-09-FSW-FBW | optoelectronics | lcd cog graph 128x64 wh transfl lcd - monochrome transflective 58.00mm l x 28.80mm w led - yellow/green 128 x 64 parallel | Avl | RFQ |
C-58-0601 | optoelectronics | display vfd cust automotive 110.00mm x 58.00mm x 10.50mm - 6 x 1 character - - 7.60mm h x 4.30mm w - - -30¦c ~ 85¦c | Avl | RFQ |
NHD-GDSC-12864WM-04-FSW-GBW | optoelectronics | lcd cog graph 128x64 wh transfl lcd - monochrome transflective - led - white 128 x 64 parallel | Avl | RFQ |
NHD-0216SZ-FSB-GBW | optoelectronics | lcd mod char 2x16 blue transfl stn - super-twisted nematic transflective 32 122.00mm x 44.00mm x 13.50mm 99.00mm l x 24.00mm w led - blue 16 x 2 9.55mm h x 5.20mm w 5 x 8 dots 5.0v - - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0220JZ-FSPG-GBW | optoelectronics | lcd mod char 2x20 transfl stn - super-twisted nematic transflective 40 182.00mm x 60.00mm x 14.00mm 147.00mm l x 35.20mm w led - green 20 x 2 12.70mm h x 5.90mm w 5 x 8 dots 4.7 v ~ 5.5 v 1.10mm w x 1.50mm h parallel -20¦c ~ 70¦c | Avl | RFQ |
NHD-0216BZ-FL-GBW | optoelectronics | lcd mod char 2x16 y/g transfl stn - super-twisted nematic transflective 32 84.00mm x 44.00mm x 13.50mm 64.50mm l x 16.40mm w led - yellow/green 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 5.0v 0.56mm w x 0.61mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-FFC28 | optoelectronics | pcb adapter 28p ffc-thru-hole adapter lcd display | Avl | RFQ |
NHD-240128WG-BYGH-VZ 000C | optoelectronics | lcd mod graph 240x128 y/g transf stn - super-twisted nematic transflective 114.00mm l x 64.00mm w led - yellow/green 240 x 128 - | Avl | RFQ |
NHD-0420AZ-FSW-GBW-33V3 | optoelectronics | lcd mod char 4x20 gry transf stn stn - super-twisted nematic transflective 80 77.00mm x 47.00mm x 14.50mm 60.00mm l x 22.00mm w led - white 20 x 4 4.03mm h x 2.30mm w 5 x 8 dots 3.3v 0.42mm w x 0.46mm h parallel -20¦c ~ 70¦c | Avl | RFQ |
C-29-1201 | optoelectronics | vfd custom audio disp 10.5mm 100.20mm x 29.00mm x 7.50mm - 6 x 1 character - - 10.50mm h x 5.00mm w - - -20¦c ~ 70¦c | Avl | RFQ |
NHD-12232DZ-FSY-GBW | optoelectronics | lcd mod graph 122x32 y/g transfl lcd - monochrome transflective 54.80mm l x 18.30mm w led - yellow/green 122 x 32 parallel | Avl | RFQ |
NHD-0208AZ-FL-YBW | optoelectronics | lcd mod char 2x8 y/g transfl stn - super-twisted nematic transflective 16 40.00mm x 35.40mm x 13.00mm 30.40mm l x 13.90mm w led - yellow/green 8 x 2 4.75mm h x 2.95mm w 5 x 8 dots 5.0v 0.55mm w x 0.55mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-2 4-240320YF-CTXI -1 | optoelectronics | lcd display tft 2.4"" 240x320 wht lcd - color reflective 54.36mm l x 38.72mm w led - white 320 x 240 (qvga) - | Avl | RFQ |
WICCFL1 | optoelectronics | inverter ccfl 5v 5.0v 280v inverters for ccfl and uv lamps 1.92"" l x 0.83"" w x 0.76"" h (49mm x 21mm x 19.3mm) through hole | Avl | RFQ |
NHD-0116DZ-FL-YBW | optoelectronics | lcd mod char 1x16 y/g transfl stn - super-twisted nematic transflective 16 122.00mm x 33.00mm x 14.00mm 99.00mm l x 13.00mm w led - yellow/green 16 x 1 9.66mm h x 4.84mm w 5 x 8 dots 5.0v 0.92mm w x 1.10mm h - 0¦c ~ 50¦c | Avl | RFQ |
NHD-320240WG-BXTGH-VZ -3VR | optoelectronics | lcd mod graph 320x240 wh transfl lcd - monochrome transflective 122.00mm l x 92.00mm w led - white 320 x 240 (qvga) - | Avl | RFQ |
C-25-0104 | optoelectronics | display vfd cust automotive 100.00mm x 25.00mm x 6.10mm - 2 x 1 character - - 9.98mm h x 5.28mm w - - -40¦c ~ 80¦c | Avl | RFQ |
NHD-02161Z-FSY-YBW-C | optoelectronics | lcd mod char 2x16 y/g transfl stn - super-twisted nematic transflective 32 53.00mm x 20.00mm x 8.00mm 36.00mm l x 10.00mm w led - yellow/green 12 x 2 3.15mm h x 1.85mm w 5 x 8 dots 5.0v 0.33mm w x 0.35mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0116GZ-NSB-FBW | optoelectronics | lcd mod char 1x16 blue transm fstn - film super-twisted nematic transmissive 16 151.00mm x 40.00mm x 13.50mm 120.00mm l x 23.00mm w led - blue 16 x 1 14.54mm h x 6.00mm w 5 x 8 dots 5.0v 1.15mm w x 1.76mm h - 0¦c ~ 50¦c | Avl | RFQ |
M0420SD-204SDAR1-3 | optoelectronics | module vf char 4x20 4.84mm 100.00mm x 60.00mm x 20.60mm 73.60mm l x 30.96mm w 20 x 4 character 5 x 8 dots 5v 4.84mm h x 2.35mm w - - -40¦c ~ 85¦c | Avl | RFQ |
NHD-0216HZ-FL-YBW | optoelectronics | lcd mod char 2x16 y/g transfl stn - super-twisted nematic transflective 32 65.50mm x 36.70mm x 13.50mm 54.00mm l x 14.40mm w led - yellow/green 16 x 2 4.99mm h x 2.55mm w 5 x 8 dots 5.0v 0.47mm w x 0.58mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0216EZ-FL-YBW | optoelectronics | lcd mod char 2x16 y/g transfl stn - super-twisted nematic transflective 32 85.00mm x 36.00mm x 14.50mm 63.00mm l x 16.40mm w led - yellow/green 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 5.0v 0.56mm w x 0.61mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0220JZ-FSW-FBW | optoelectronics | lcd mod char 2x20 wh transfl fstn - film super-twisted nematic transflective 40 182.00mm x 60.00mm x 14.00mm 147.00mm l x 35.20mm w led - white 20 x 2 12.70mm h x 5.90mm w 5 x 8 dots 5.0v 1.10mm w x 1.50mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0420AZ-FL-GBW-33V3 | optoelectronics | lcd mod char 4x20 gry transf stn stn - super-twisted nematic transflective 80 77.00mm x 47.00mm x 14.50mm 60.00mm l x 22.00mm w led - yellow/green 20 x 4 4.03mm h x 2.30mm w 5 x 8 dots 3.3v 0.42mm w x 0.46mm h parallel -20¦c ~ 70¦c | Avl | RFQ |
NHD-240128WG-BTML-VZ | optoelectronics | lcd graphic 240x128 transfl stn - super-twisted nematic transmissive 114.00mm l x 64.00mm w led - white 240 x 128 - | Avl | RFQ |
NHD-0216HZ-FL-GBW | optoelectronics | lcd mod char 2x16 y/g transfl stn - super-twisted nematic transflective 32 65.50mm x 36.70mm x 13.50mm 54.00mm l x 14.40mm w led - yellow/green 16 x 2 4.99mm h x 2.55mm w 5 x 8 dots 5.0v 0.47mm w x 0.58mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-320240WG-DTMI-VZ | optoelectronics | lcd mod graph 320x240 transfl - - - - - - | Avl | RFQ |
NHD-0220WH-MTGH-JT E | optoelectronics | lcd mod char 2x20 wh transfl stn - super-twisted nematic transflective 40 146.00mm x 43.00mm x 13.70mm 123.00mm l x 23.00mm w led - white 20 x 2 9.75mm h x 4.84mm w 5 x 8 dots 4.5 v ~ 5.5 v 0.92mm w x 1.10mm h - -20¦c ~ 70¦c | Avl | RFQ |
M0220SD-202SDAR1 | optoelectronics | module vf char 2x20 5.34mm 116.00mm x 37.00mm x 17.50mm 70.80mm l x 11.50mm w 20 x 2 character 5 x 8 dots 5v 5.34mm h x 2.35mm w - - -40¦c ~ 85¦c | Avl | RFQ |
NHD-0116GZ-FSB-GBW | optoelectronics | lcd mod char 1x16 blue transfl stn - super-twisted nematic transflective 16 151.00mm x 40.00mm x 13.50mm 120.00mm l x 23.00mm w led - blue 16 x 1 14.54mm h x 6.00mm w 5 x 8 dots 5.0v 1.15mm w x 1.76mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-4 3-480272ZF-ATXI -1 | optoelectronics | lcd disp tft 4.3"" 480x272 b/l tft - color lcd transmissive 95.04mm l x 53.86mm w led - white 480 x 272 parallel | Avl | RFQ |
NHD-160128WG-BTMI-VZ -1 | optoelectronics | lcd mod graph 160x128 wh transfl stn - super-twisted nematic transflective 101.00mm l x 82.00mm w led - white 160 x 128 - | Avl | RFQ |
M0216MD-162MDBR2-J | optoelectronics | module vf char 2x16 9.22mm 122.00mm x 44.00mm x 20.00mm - 16 x 2 character 5 x 7 dots 5v 9.20mm h x 3.80mm w - - -20¦c ~ 70¦c | Avl | RFQ |
D0107LT-33-0701A | optoelectronics | display vfd 7-seg 1x7 12.5mm 98.00mm x 33.00mm x 8.00mm - 7 x 1 character - - 12.40mm h x 6.00mm w - - -20¦c ~ 70¦c | Avl | RFQ |
NHD-5 7-640480WF-CTXL -T | optoelectronics | lcd tft 5.7"" 640x480 wht tchpnl tft - color lcd with touch panel transmissive 118.20mm l x 88.70mm w led - white 640 x 480 (vga) parallel | Avl | RFQ |
NHD-0220WH-MYGH-JT E | optoelectronics | lcd mod char 2x20 y/g transfl stn - super-twisted nematic transflective 40 146.00mm x 43.00mm x 13.70mm 123.00mm l x 23.00mm w led - yellow/green 20 x 2 9.75mm h x 4.84mm w 5 x 8 dots 4.5 v ~ 5.5 v 0.92mm w x 1.10mm h - -20¦c ~ 70¦c | Avl | RFQ |
WICCFL5 | optoelectronics | inverter ccfl 12v 12v 850v inverters for ccfl and uv lamps 1.97"" l x 0.83"" w x 0.76"" h (50mm x 21mm x 19.3mm) through hole | Avl | RFQ |
NHD-3 5-320240WF-CTXI | optoelectronics | lcd display tft 3.5"" 320x240 wht tft - color lcd transmissive 70.08mm l x 52.56mm w led - white 320 x 240 (qvga) - | Avl | RFQ |
NHD-0108HZ-FSW-GBW | optoelectronics | lcd mod char 1x8 white transfl stn - super-twisted nematic transflective 8 60.70mm x 33.85mm x 6.25mm 51.20mm l x 10.16mm w led - white 8 x 1 5.02mm h x 7.28mm w 5 x 8 dots 3v - - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0220FZ-SYG-GBW | optoelectronics | lcd mod char 2x20 y/g transfl stn - super-twisted nematic transflective 40 65.00mm x 20.00mm x 8.50mm 46.00mm l x 10.00mm w led - yellow/green 20 x 2 3.23mm h x 1.85mm w 5 x 8 dots 5.0v 0.33mm w x 0.36mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-TS-24064C-4043003 | optoelectronics | touch panel for 240x64 lcd - - - - - - | Avl | RFQ |
NHD-C0220AU-FSW-FTS | optoelectronics | lcd cog char 2x20 wh transfl fstn - film super-twisted nematic transflective 40 74.50mm x 25.00mm x 6.00mm 61.00mm l x 15.10mm w led - white 20 x 2 5.55mm h x 2.45mm w 5 x 8 dots 3.2v 0.45mm w x 0.65mm h parallel 0¦c ~ 50¦c | Avl | RFQ |
D0111LT-33-1101 | optoelectronics | display vfd 7-seg 1x11 12.5mm 160.00mm x 33.00mm x 8.00mm - 11 x 1 character - - 12.50mm h x 6.30mm w - - -10¦c ~ 60¦c | Avl | RFQ |
NHD-0420H1Z-FSW-GBW-33V3 | optoelectronics | lcd mod char 4x20 gry transf stn stn - super-twisted nematic transflective 80 79.00mm x 36.00mm x 13.00mm 60.00mm l x 28.00mm w led - white 20 x 4 5.15mm h x 2.35mm w 5 x 8 dots 3.3v 0.43mm w x 0.60mm h parallel -20¦c ~ 70¦c | Avl | RFQ |
NHD-0216PZ-FL-YBW | optoelectronics | lcd mod char 2x16 y/g transfl stn - super-twisted nematic transflective 32 80.00mm x 36.00mm x 13.50mm 64.00mm l x 13.80mm w led - yellow/green 16 x 2 4.35mm h x 2.95mm w 5 x 8 dots 5.0v 0.50mm w x 0.55mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-C0216CIZ-FSW-FBW-3V3 | optoelectronics | lcd cog char 2x16 transfl fstn - film super-twisted nematic transflective 32 56.00mm x 25.30mm x 5.50mm 45.70mm l x 14.30mm w led - white 16 x 2 4.68mm h x 2.21mm w 5 x 8 dots 2.7 v ~ 3.3 v 0.41mm w x 0.55mm h i¦c -20¦c ~ 70¦c | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote