At Aviation Integrated, we work with over three thousand manufacturers to bring our customers the top-notch aircraft components they require. On our list of approved vendors is F Dyne, a leading electronics manufacturer who supplies frequently-searched items like part number PC1X-.0011-100-2, PSO11-.030521-250-1, MPE11-3-400-20, PE11-.01-600-10, MPE2X-4-200-5, and more. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise, we require a high commitment to quality assurance from our manufacturers. This means that countless electronic parts from F Dyne in our inventory are subjected to rigorous testing to ensure their airworthiness and durability over time. Moreover, all our items are traceable and shipped with qualifying certifications as applicable. Upon finding any items of interest from F Dyne, we encourage you to make use of the available RFQ form for the purpose of requesting quotes for your comparisons. With team members on standby 24/7x365, you can expect a quick reply that is suited to your particular needs and situation.
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
PC1X-.0011-100-2 | NA | polycarbonate. round wrap. spe | Avl | RFQ |
PSO11-.030521-250-1 | NA | NA | Avl | RFQ |
MPE11-3-400-20 | NA | axial mylar | Avl | RFQ |
PE11-.01-600-10 | NA | NA | Avl | RFQ |
MPE2X-4-200-5 | NA | metallized polyester. flat wra | Avl | RFQ |
PE1X-.022-50-10 | NA | round wrap | Avl | RFQ |
MPE11H-.0047-15000-1 | NA | metallized polyester. round wr | Avl | RFQ |
PC2X-.018-50-2 | NA | flat wrap | Avl | RFQ |
MPE11-2.3-200-3 | NA | metalized polyester film capac | Avl | RFQ |
MPP-1-100-10 | NA | metalized polyproplene film ca | Avl | RFQ |
PE1X-.33-100-20 | NA | round wrap. special size. diam | Avl | RFQ |
PP57-178-63-1 | NA | 178pf 63v 1% p/p | Avl | RFQ |
PC11-.056-50-5 | NA | polycarbonate. round wrap. sta | Avl | RFQ |
MPE11-1-1000-10 | NA | metallized polyester. round wr | Avl | RFQ |
PE1X-1-1000-20 | NA | polyester. round wrap. special | Avl | RFQ |
MPE21-3.9-100-1 | NA | metalized polyester flat wrap | Avl | RFQ |
MPP1X1/400/10 | NA | axial mylar | Avl | RFQ |
MPE21-.047-30-20 | NA | metalized polyester. flat wrap | Avl | RFQ |
PS11.22-50-5 | NA | .22mf 50v 5% 10.5x33.4 | Avl | RFQ |
MPE21AC-.82-220-5 | NA | metallized polyester. flat wra | Avl | RFQ |
PE21-.1-1000-10 | NA | polyester. flat wrap. standard | Avl | RFQ |
PP1X | NA | NA | Avl | RFQ |
PS-.195-150-2 | NA | NA | Avl | RFQ |
PP57-2550-63-1 | NA | 2550pf 63v 1% p/p | Avl | RFQ |
MPPHC-5-400-10 | NA | metallized polysulfone. round | Avl | RFQ |
PE1X-1.0-600-10 | NA | NA | Avl | RFQ |
PE-.012-100-5 | NA | NA | Avl | RFQ |
PSA-11-.033-63-5 | NA | round wrap standard size | Avl | RFQ |
MPE-1-120-10 | NA | metalized polyester film capac | Avl | RFQ |
MPC21-1-200-10 | NA | metalized polycarbonate film c | Avl | RFQ |
MPE21-.22-100-10 | NA | metalized polyester. flat wrap | Avl | RFQ |
MPC11-1.5-400-1 | NA | metallized polycarbonate. roun | Avl | RFQ |
PC-.027-50-2 | NA | axial mylar | Avl | RFQ |
PED-2-.33-100-10 | NA | radial mylar | Avl | RFQ |
PE11-4-600-10 | NA | polyester. round wrap. standar | Avl | RFQ |
MPP-.004-4000-5 | NA | metallized polypropylene. roun | Avl | RFQ |
53352 | NA | NA | Avl | RFQ |
PC-2-100-10 | NA | polycarbonate | Avl | RFQ |
MPC1X-.18-50-2 | NA | metalized polycarbonate. round | Avl | RFQ |
PE11-.0022-400-1 | NA | NA | Avl | RFQ |
MPE2X-4-220-10 | NA | axial mylar | Avl | RFQ |
MPC-.82-400-1 | NA | metallized polycarbonate. roun | Avl | RFQ |
PC21-.15-100-10 | NA | polycarbonate. flat wrap. stan | Avl | RFQ |
PE-.15-400-10 | NA | axial mylar | Avl | RFQ |
MPE-10-50-20 | NA | metalized polyester film capac | Avl | RFQ |
MPE21-.47-600-10 | NA | metallized polyester. flat wra | Avl | RFQ |
MPE11-2-600-10 | NA | metallized polyester. round wr | Avl | RFQ |
MPE22-.68-50-20 | NA | axial mylar | Avl | RFQ |
PE13-.0027-80-10 | NA | polyester. round wrap. smalles | Avl | RFQ |
PC21-.01-50-1 | NA | axial mylar | Avl | RFQ |
MPE21-1.5-400-20 | NA | metallized polyester. flat wra | Avl | RFQ |
MPE-3-400-10 | NA | metallized polyester. round wr | Avl | RFQ |
PS11-.12-100-2 | NA | polystyrene film capacitor. ro | Avl | RFQ |
PC21-.012-50-2 | NA | axial mylar | Avl | RFQ |
PE-.047-50-10 | NA | polyester. round wrap. standar | Avl | RFQ |
MPE1X-4-200-20 | NA | metalized polyester film capac | Avl | RFQ |
MPC1X-.1/100/20 | NA | axial mylar | Avl | RFQ |
MPE-.33-250-20 | NA | metalized polyester film capac | Avl | RFQ |
PE1X-.15-100-10 | NA | polyester capacitor | Avl | RFQ |
MPE11-.22-400-10 | NA | metallized polyester. round wr | Avl | RFQ |
PS-.01-75-5 | NA | polystyrene. round wrap. case | Avl | RFQ |
MPP2X-1-100-10 | NA | flat wrap | Avl | RFQ |
MPC1X-4-115-20 | NA | metalized polycarbonate film c | Avl | RFQ |
MPE23-5.0-35-10 | NA | NA | Avl | RFQ |
PE1X-.15-400-10 | NA | polyester. round wrap | Avl | RFQ |
MPC1X-1.25-220V-10 | NA | wire leads | Avl | RFQ |
MPE2X-1.5-120-10 | NA | metalized polyester film capac | Avl | RFQ |
C-JD-.15-200-1 | NA | round wrap. white color | Avl | RFQ |
PE11-3-400-10 | NA | polyester. round wrap. specil | Avl | RFQ |
MPE21-2-200-20 | NA | metalized polyester film capac | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote