All the connector parts we carry are sourced from trusted manufacturers whom we have vetted before being added to our Approved Vendor List (AVL). On this page, you may browse our list of available Crimp Terminals parts that includes top part numbers 2840-0-100, MNU18-187DMIX, HD-1-5-16-2842-0, 11810025, 2394, and more. If any of Crimp Terminals items spark your interest, we encourage you to submit a Request for Quote (RFQ) form to receive a competitive quote for your comparisons. With market expertise and a widespread network of suppliers, we find convenient shipping solutions for our customers, even offering same-day shipping for select qualifying items. More than that, we uphold a strict No China Sourcing pledge and rigorous inspection program to further ensure the high caliber of our items. Start the purchasing process for Crimp Terminals with us today to see all that Aviation Integrated can do to simplify your procurement process.
altech | 3m | american electrical |
adam technologies | amphenol | bulgin |
bomar interconnect | e tec interconnect | alpha electronics |
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
2840-0-100 | altech | terminals h1.00/12-d din std insul ferrule red ferrule; 18 awg; hd 1.0/12; 0.47 in.; 0.71 in.; 0.47 in. l x 0.07 in. dia.; red | Avl | RFQ |
MNU18-187DMIX | 3m | quick disconnect terminal 18-22awg m 22.09mm 9.39mm tin case connector; disconnect; nylon; butted seam; male | Avl | RFQ |
HD-1-5-16-2842-0 | altech | ferrule; polypropylene (sleeve) ; tin plated copper (tube); 0.16 in.; 0.08 in. | Avl | RFQ |
11810025 | american electrical | ferrule; 24 awg; insulated wire ferrule; 8 mm; 12.5 mm; 2 mm (min.); copper conn ferrule din 24awg yellow | Avl | RFQ |
2394 | altech | crimp terminal; non-insulated wire ferrule; 4 awg; hu 250/15; 059 in crimp terminal; non-insulated wire ferrule; 4 awg; hu 25.0/15; 0.59 in. | Avl | RFQ |
2225 | altech | crimp terminal; non-insulated wire ferrule; 12 awg; hu 40/9; 035 in crimp terminal; non-insulated wire ferrule; 12 awg; hu 4.0/9; 0.35 in. | Avl | RFQ |
2869 | altech | ferrule; polypropylene (sleeve) ; tin plated copper (tube); 0.13 in.; 0.06 in ferrule polypropylene (sleeve) tin plated copper (tube) 0.13 in. 0.06 in | Avl | RFQ |
HD-4-0-20-2849-0 | altech | ferrule; polypropylene (sleeve) ; tin plated copper (tube); 0.21 in.; 0.13 in. | Avl | RFQ |
1162014 | american electrical | ferrules insulated grey 14 6 (26 awg) w conn ferrule w type 10awg black | Avl | RFQ |
2816 | altech | crimp terminal; non-insulated wire ferrule; 1/0 awg; hu 500/12; 126 in crimp terminal; non-insulated wire ferrule; 1/0 awg; hu 50.0/12; 1.26 in. | Avl | RFQ |
MVU18-6FLK | 3m | terminals fork; locking fork; 22 to 18 awg; scissor; 0145 in (max); tin; vinyl; 6 | Avl | RFQ |
HD-6-0-20-2851-0 | altech | ferrule; polypropylene (sleeve) ; tin plated copper (tube); 0.27 in.; 0.16 in. | Avl | RFQ |
560-BOX | 3m | connector;blue;tap and parallel;18-14awg;100/pk conn; crimpterm; dblrunortap; idc elect; 18-16awg 14strd; ltblue; scotchlok; flamer | Avl | RFQ |
13161160 | american electrical | conn ferrule uninsul 12awg conn ferrule 2wire 6awg two wi | Avl | RFQ |
2843-0-H1-5-12 | altech | ferrule; 16 awg; h 1.5/12; 0.47 in.; 0.71 in.; 0.47 in. l x 0.08 in. dia. | Avl | RFQ |
2224 | altech | crimp terminal; non-insulated wire ferrule; 14 awg; hu 25/12; 047 in crimp terminal; non-insulated wire ferrule; 14 awg; hu 2.5/12; 0.47 in. | Avl | RFQ |
512-BOX | 3m | connector; electrical spring; 20 to 8 awg; 600 v (max); red; 089 in connector electrical spring 20 to 8 awg 600 v (max.) red 0.89 in | Avl | RFQ |
2789 | altech | ferrule; insulated 250mcm awg; yellow; h1 150.0/32 27890 ferrule insulated 250mcm awg yellow; h1 1500/32 quote | Avl | RFQ |
25CTE-R | adam technologies | 25cte serie crimp contact | Avl | RFQ |
11102050 | american electrical | ferrule; insulated;orange; .50;10 (20 awg) d. ferrule insulated orange 50 10 (20 awg) d | Avl | RFQ |
VN0203600051C | amphenol | 14 awg crimp female contact | Avl | RFQ |
2219 | altech | crimp terminal; non-insulated wire ferrule; 18 awg; hu 10/6; 024 in crimp terminal; non-insulated wire ferrule; 18 awg; hu 1.0/6; 0.24 in. | Avl | RFQ |
2396 | altech | crimp terminal; non-insulated wire ferrule; 2 awg; hu 350/18; 071 in crimp terminal; non-insulated wire ferrule; 2 awg; hu 35.0/18; 0.71 in. | Avl | RFQ |
2220 | altech | crimp terminal; non-insulated wire ferrule; 18 awg; hu 10/10; 039 in crimp terminal; non-insulated wire ferrule; 18 awg; hu 1.0/10; 0.39 in. | Avl | RFQ |
MNG18BCMX | 3m | connector; butt; 0.070; tin; 22-18 awg; 0.145 in. (max.) | Avl | RFQ |
DMT-2-14 | adam technologies | 3mm crimp housing multi row latching type | Avl | RFQ |
2395 | altech | terminals h25.0/18 uninsul ferrule 23.221 crimp terminal; non-insulated wire ferrule; 4 awg; hu 25.0/18; 0.71 in. | Avl | RFQ |
2849 | altech | ferrule; polypropylene (sleeve) ; tin plated copper (tube); 0.21 in.; 0.13 in ferrule polypropylene (sleeve) tin plated copper (tube) 0.21 in. 0.13 in | Avl | RFQ |
2794 | altech | ferrule; 20 awg; 2; hh 2x0.50/15; white; 0.43 in.; 0.57 in.; 0.07 in. dia. 27940 ferrule; 20 awg; 2; hh 2x050/15; white; 043 in; 057 in; 007 in dia quote | Avl | RFQ |
HD-1-0-14-2871-0 | altech | ferrule; polypropylene (sleeve) ; tin plated copper (tube); 0.14 in.; 0.07 in. | Avl | RFQ |
567-BOXED- | 3m | connector;tap and run;brown;18-14awg(tap);12-10awg(run) | Avl | RFQ |
12960-1-AU | bulgin | bulgin bucaneer type a socket contact | Avl | RFQ |
310A205MV | bomar interconnect | rf/coaxial connector; rf coax type:bnc; contact termination:crimp; body style:straight plug; rg cabl rf connectors 50 ohm rg174/179 | Avl | RFQ |
2223 | altech | crimp terminal; non-insulated wire ferrule; 14 awg; hu 25/7; 028 in crimp terminal; non-insulated wire ferrule; 14 awg; hu 2.5/7; 0.28 in. | Avl | RFQ |
HD-16-0-28-2856-0 | altech | ferrule; polypropylene (sleeve) ; tin plated copper (tube); 0.38 in.; 0.24 in. | Avl | RFQ |
R10-10L | 3m | terminal; ring; etp copper; 12-10 awg; 1/4 in.; straight; tin; 0.96 in. ring tongue terminal 10-12awg 18.54mm 9.65mm tin | Avl | RFQ |
25CH-E-03 | adam technologies | 25ch serie 3 positions single row 250mm crimp housing | Avl | RFQ |
2391 | altech | crimp terminal; non-insulated wire ferrule; 6 awg; hu 160/12; 047 in crimp terminal; non-insulated wire ferrule; 6 awg; hu 16.0/12; 0.47 in. | Avl | RFQ |
DMT-C-F-T-1 | adam technologies | 3mm tin plated crimp multi row housings | Avl | RFQ |
HD-1-0-16-2872-0 | altech | ferrule; polypropylene (sleeve) ; tin plated copper (tube); 0.14 in.; 0.07 in. | Avl | RFQ |
2861 | altech | ferrule; polypropylene (sleeve) ; tin plated copper (tube); 0.63 in.; 0.43 i ferrule polypropylene (sleeve) tin plated copper (tube) 0.63 in. 0.43 i | Avl | RFQ |
MTV14-187C | 3m | terminals 100/bag 72m-187-20-p 89515 quick disconnect terminal 14-16awg m bag | Avl | RFQ |
MT18-187L | 3m | quick disconnect terminal 18-22awg m bag quick disconnect terminal 18-22awg m bag | Avl | RFQ |
11251350 | american electrical | ferrule; 2 awg; insulated wire conn ferrule din 2awg beige | Avl | RFQ |
2210 | altech | ferrule 10 awg hi-6/20 0.47 in. 0.79 in. 0.47 in. l x 0.15 in. dia. black ferrule; 10 awg; hi-6/20; 0.47 in.; 0.79 in.; 0.47 in. l x 0.15 in. dia.; black | Avl | RFQ |
HD-50-0-36-2861-0 | altech | ferrule; polypropylene (sleeve) ; tin plated copper (tube); 0.63 in.; 0.43 in. | Avl | RFQ |
2856 | altech | ferrule; polypropylene (sleeve) ; tin plated copper (tube); 0.38 in.; 0.24 in ferrule polypropylene (sleeve) tin plated copper (tube) 0.38 in. 0.24 in | Avl | RFQ |
MV18-6FB-SX | 3m | terminals block fork vnyl ins btl bs-31-6s-wp terminals block fork vnyl ins btl bs-31-6s-wp | Avl | RFQ |
HD-0-75-12-2866-0 | altech | ferrule; polypropylene (sleeve) ; tin plated copper (tube); 0.13 in.; 0.06 in. | Avl | RFQ |
HD-10-0-22-2853-0 | altech | ferrule; polypropylene (sleeve) ; tin plated copper (tube); 0.33 in.; 0.20 in. | Avl | RFQ |
R18-10C | 3m | terminals r18-10c 100/bag 11-10 75910 ring tongue terminal 18-22awg 18.79mm 7.87mm tin | Avl | RFQ |
HD-0-75-16-2868-0 | altech | ferrule; polypropylene (sleeve) ; tin plated copper (tube); 0.13 in.; 0.06 in. | Avl | RFQ |
HD-10-0-28-2854-0 | altech | ferrule; polypropylene (sleeve) ; tin plated copper (tube); 0.33 in.; 0.20 in. | Avl | RFQ |
2205 | altech | ferrule; 16 awg; hi-1.5/24; 0.71 in.; 0.94 in.; 0.71 in. l x 0.08 in. dia.; red ferrule 16 awg hi-1.5/24 0.71 in. 0.94 in. 0.71 in. l x 0.08 in. dia. red | Avl | RFQ |
2841-0-100 | altech | terminals h1.50/8-d din std insul ferrule blk ferrule; 16 awg; hd 1.5/8; 0.31 in.; 0.55 in.; 0.31 in. l x 0.08 in. dia. | Avl | RFQ |
MNG10-8FLK | 3m | terminals d-61-502k ss-33-8-nb 98094 fork terminal 10-12awg 26.16mm 8.12mm case | Avl | RFQ |
HD-35-0-30-2859-0 | altech | ferrule; polypropylene (sleeve) ; tin plated copper (tube); 0.53 in.; 0.34 in. | Avl | RFQ |
LF10-10Q | 3m | terminals lf10-10q 25/bag ss-33-10 97849 fork terminal 10-12awg 18.54mm 8.12mm tin | Avl | RFQ |
HD-2-5-24-2847-0 | altech | ferrule; polypropylene (sleeve) ; tin plated copper (tube); 0.19 in.; 0.10 in. | Avl | RFQ |
2272 | altech | ferrule; 4 awg; hi 250/22; 087 in; 142 in; 087 in l x 030 in dia ferrule; 4 awg; hi 25.0/22; 0.87 in.; 1.42 in.; 0.87 in. l x 0.30 in. dia. | Avl | RFQ |
2500 | altech | ferrule; 1 awg; hi 500/20; 079 in; 142 in; 079 in l x 043 in dia ferrule; 1 awg; hi 50.0/20; 0.79 in.; 1.42 in.; 0.79 in. l x 0.43 in. dia. | Avl | RFQ |
MNG14BCMX | 3m | connector; butt; 0.090; tin; 16-14 awg; 0.170 in. (max.) | Avl | RFQ |
HD-4-0-26-2850-0 | altech | ferrule; polypropylene (sleeve) ; tin plated copper (tube); 0.21 in.; 0.13 in. | Avl | RFQ |
2214 | altech | ferrule; 6 awg; hi-16/24; 0.47 in.; 0.94 in.; 0.47 in. l x 0.24 in. dia.; green ferrule 6 awg hi-16/24 0.47 in. 0.94 in. 0.47 in. l x 0.24 in. dia. green | Avl | RFQ |
12960-AU | bulgin | bulgin buccaneer type b socket contact | Avl | RFQ |
121010600 | american electrical | conn ferrule uninsul 10awg conn ferrule uninsul 10awg sin | Avl | RFQ |
PIN-S016-95 | e tec interconnect | through hole board socket 1.83mm diam. | Avl | RFQ |
HD-4-0-17-2848-0 | altech | ferrule; polypropylene (sleeve) ; tin plated copper (tube); 0.21 in.; 0.13 in. | Avl | RFQ |
11181350 | american electrical | ferrule; 2 awg; insulated wire ferrule 2 awg insulated wire | Avl | RFQ |
HD-0-50-14-2864-0 | altech | ferrule; polypropylene (sleeve) ; tin plated copper (tube); 0.11 in.; 0.05 in. | Avl | RFQ |
VN0201600021 | amphenol | 16-20 awg circular crimp contact | Avl | RFQ |
HD-0-50-12-2863-0 | altech | ferrule; polypropylene (sleeve) ; tin plated copper (tube); 0.11 in.; 0.05 in. | Avl | RFQ |
2845-0-100 | altech | terminals h2.50/8-d, din std insul blue ferrule; 14 awg; hd 2.5/8; 0.31 in.; 0.55 in.; 0.31 in. l x 0.1 in. dia.; blue | Avl | RFQ |
MTS-2 | adam technologies | 02 pos wire housing | Avl | RFQ |
1215125 | american electrical | crimp terminal; non-insulated wire ferrule; 4 awg; 15 mm; 7.3 mm dia. conn ferrule uninsul 12awg | Avl | RFQ |
FCRIMP2-NC078 | alpha electronics | shrinkable nylon crimp splice | Avl | RFQ |
2790 | altech | crimp terminal; non-insulated wire ferrule; 2/0 awg; hu 700/25; 102 in crimp terminal; non-insulated wire ferrule; 2/0 awg; hu 70.0/25; 1.02 in. | Avl | RFQ |
11181040 | american electrical | conn ferrule din 20awg grey conn ferrule din 12awg grey | Avl | RFQ |
2867 | altech | ferrule; polypropylene (sleeve) ; tin plated copper (tube); 0.13 in.; 0.06 in ferrule polypropylene (sleeve) tin plated copper (tube) 0.13 in. 0.06 in | Avl | RFQ |
11121060 | american electrical | ferrule; 10 awg; insulated wire conn ferrule din 10awg yellow | Avl | RFQ |
2227 | altech | ferrules terminal 10awg 12mm 4.7mm tin crimp terminal; non-insulated wire ferrule; 10 awg; hu 6.0/12; 0.47 in. | Avl | RFQ |
11161350 | american electrical | ferrule; 2 awg; insulated wire conn ferrule din 24awg violet | Avl | RFQ |
310B205MV | bomar interconnect | conn bnc m 0hz to 1ghz 75ohm crimp st cable mount nickel conn plug bnc str crimp rg174 | Avl | RFQ |
HD-2-5-18-2846-0 | altech | ferrule; polypropylene (sleeve) ; tin plated copper (tube); 0.19 in.; 0.10 in. | Avl | RFQ |
11181025 | american electrical | ferrule; 14 awg; insulated wire conn ferrule 2wire 18awg yellow | Avl | RFQ |
2859 | altech | ferrule; polypropylene (sleeve) ; tin plated copper (tube); 0.53 in.; 0.34 in ferrule polypropylene (sleeve) tin plated copper (tube) 0.53 in. 0.34 in | Avl | RFQ |
2226 | altech | crimp terminal; non-insulated wire ferrule; 12 awg; hu 40/12; 047 in crimp terminal; non-insulated wire ferrule; 12 awg; hu 4.0/12; 0.47 in. | Avl | RFQ |
HD-0-75-14-2867-0 | altech | ferrule; polypropylene (sleeve) ; tin plated copper (tube); 0.13 in.; 0.06 in. | Avl | RFQ |
HD-25-0-30-2857-0 | altech | ferrule; polypropylene (sleeve) ; tin plated copper (tube); 0.47 in.; 0.30 in. | Avl | RFQ |
PIN-S037-55 | e tec interconnect | pcb accessories | Avl | RFQ |
11101075 | american electrical | ferrule; 20 awg; insulated wire ferrule; 10 mm; 16 mm; 28 mm (min); copper conn ferrule din 20awg grey | Avl | RFQ |
12959-1-AU | bulgin | bulgin buccaneer type a pin contact | Avl | RFQ |
2855 | altech | ferrule; polypropylene (sleeve) ; tin plated copper (tube); 0.38 in.; 0.24 in ferrule polypropylene (sleeve) tin plated copper (tube) 0.38 in. 0.24 in | Avl | RFQ |
1181010 | american electrical | ferrule; 18 awg; insulated wire conn ferrule din 18awg red sin | Avl | RFQ |
HD-0-75-18-2869-0 | altech | ferrule; polypropylene (sleeve) ; tin plated copper (tube); 0.13 in.; 0.06 in. | Avl | RFQ |
SA3349-1 | bulgin | standard circular connectors solder skt 2&3p 20awg 8a solder socket contact,20-24awg | Avl | RFQ |
557-BOX | 3m | connector;pigtail;red;22-16awg;100/pk connector; pigtail; red; 22-16awg; 100/pk | Avl | RFQ |
2776 | altech | ferrule dual wire; 18 awg; 2; hh 2 x 10/15; red; 043 in; 061 in; 032 in 27760 ferrule dual wire; 18 awg; 2; hh 2 x 10/15; red; 043 in; 061 in; 032 in quote | Avl | RFQ |
13141100 | american electrical | conn ferrule uninsul 14awg conn ferrule 2wire 8awg two wi | Avl | RFQ |
12910400 | american electrical | crimp terminal; non-insulated wire ferrule; 12 awg; 9 mm; 2.8 mm dia. conn ferrule uninsul 12awg | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote