Aviation Integrated is your strategic sourcing partner for electronic connectors from leading global manufacturers like Thaler Corp, among others. On this page, you can explore the various parts we feature by this connector manufacturer - Thaler Corp, including highly sought after-options like part number VRE3025KS, VRE111, VRE303LD, VRE404KD, VRE4141, and others. Upholding a strict No China Sourcing policy, we only source components from traceable manufacturers with the necessary qualifying certifications. As you browse our catalog of available items, we encourage you to use the Instant RFQ service provided throughout our website for the purpose of requesting quotes for your desired parts from Thaler Corp. Once we have received a completed form with details about your specific requirements, our team can offer a competitive quote based on your item of interest, or otherwise recommend high-caliber alternatives to products not found in our catalogs. With representatives on standby 24/7x365, you can expect to receive a custom quote within 15 minutes of submitting a completed RFQ form.
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
VRE3025KS | other connectors | output (v) = +2.5 initial error (mv) = 0.2 0.4 0.5 temp error (ppm/oc) = 0.6 1 | Avl | RFQ |
VRE111 | other connectors | output (v) = +2.5 -2.5 ?2.5 initial error (mv) = 0.2 0.3 temp error (ppm | Avl | RFQ |
VRE303LD | other connectors | output (v) = +3.0 initial error (mv) = 0.3 0.4 0.6 temp error (ppm/oc) = 0.6 1 | Avl | RFQ |
VRE404KD | other connectors | output (v) = ?4.5 initial error (mv) = 0.45 0.7 0.9 temp error (ppm/oc) = | Avl | RFQ |
VRE4141 | other connectors | output (v) = +4.096 initial error (mv) = 2.0 3.2 temp error (ppm/oc) = 1.0 | Avl | RFQ |
VRE127Series | other connectors | precision high temperature reference supplies | Avl | RFQ |
VRE304JD | other connectors | output (v) = +4.5 initial error (mv) = 0.4 0.7 0.9 temp error (ppm/oc) = 0.6 1 | Avl | RFQ |
VRE3050KD | other connectors | output (v) = +5.0 initial error (mv) = 0.4 0.7 0.9 temp error (ppm/oc) = 0.6 1 | Avl | RFQ |
VRE404BD | other connectors | output (v) = ?4.5 initial error (mv) = 0.45 0.7 0.9 temp error (ppm/oc) = | Avl | RFQ |
VRE302-6BS | other connectors | output (v) = +2.048 initial error (mv) = 0.2 0.4 0.5 temp error (ppm/oc) = 0.6 | Avl | RFQ |
SWR200L | other connectors | output (vrms) = 7.071 initial error (%) = 0.05 temp error (ppm/oc) = 2.0 3.0 d | Avl | RFQ |
VRE303BD | other connectors | output (v) = +3.0 initial error (mv) = 0.3 0.4 0.6 temp error (ppm/oc) = 0.6 1 | Avl | RFQ |
VRE3041LD | other connectors | output (v) = +4.096 initial error (mv) = 0.4 0.7 0.9 temp error (ppm/oc) = 0.6 | Avl | RFQ |
VRE111CA | other connectors | output (v) = +2.5 -2.5 ?2.5 initial error (mv) = 0.2 0.3 temp error (ppm | Avl | RFQ |
VRE3041CD | other connectors | output (v) = +4.096 initial error (mv) = 0.4 0.7 0.9 temp error (ppm/oc) = 0.6 | Avl | RFQ |
VRE404BS | other connectors | output (v) = ?4.5 initial error (mv) = 0.45 0.7 0.9 temp error (ppm/oc) = | Avl | RFQ |
VRE404LD | other connectors | output (v) = ?4.5 initial error (mv) = 0.45 0.7 0.9 temp error (ppm/oc) = | Avl | RFQ |
VRE402KS | other connectors | output (v) = ?2.5 initial error (mv) = 0.25 0.4 0.5 temp error (ppm/oc) = | Avl | RFQ |
VRE3021JS | other connectors | output (v) = +2.048 initial error (mv) = 0.2 0.4 0.5 temp error (ppm/oc) = 0.6 | Avl | RFQ |
VRE112Series | other connectors | precision reference supplies | Avl | RFQ |
VRE303 | other connectors | output (v) = +3.0 initial error (mv) = 0.3 0.4 0.6 temp error (ppm/oc) = 0.6 1 | Avl | RFQ |
VRE310KD | other connectors | output (v) = +10.0 initial error (mv) = 1.0 1.6 2.0 temp error (ppm/oc) = 0.6 1 | Avl | RFQ |
VRE112C | other connectors | output (v) = +2.5 -2.5 ?2.5 initial error (mv) = 0.2 0.3 temp error (ppm | Avl | RFQ |
VRE3041JS | other connectors | output (v) = +4.096 initial error (mv) = 0.4 0.7 0.9 temp error (ppm/oc) = 0.6 | Avl | RFQ |
VRE4110 | other connectors | output (v) = +1.024 initial error (mv) = 0.51 0.82 temp error (ppm/oc) = 1.0 2.0 | Avl | RFQ |
VRE402BS | other connectors | output (v) = ?2.5 initial error (mv) = 0.25 0.4 0.5 temp error (ppm/oc) = | Avl | RFQ |
VRE302-6JS | other connectors | output (v) = +2.048 initial error (mv) = 0.2 0.4 0.5 temp error (ppm/oc) = 0.6 | Avl | RFQ |
VRE120Series | other connectors | precision high temperature reference supplies | Avl | RFQ |
VRE205Series | other connectors | precision surface mount reference supply | Avl | RFQ |
VRE4110B | other connectors | output (v) = +1.024 initial error (mv) = 0.51 0.82 temp error (ppm/oc) = 1.0 2.0 | Avl | RFQ |
VRE112CA | other connectors | output (v) = +2.5 -2.5 ?2.5 initial error (mv) = 0.2 0.3 temp error (ppm | Avl | RFQ |
VRE303JS | other connectors | output (v) = +3.0 initial error (mv) = 0.3 0.4 0.6 temp error (ppm/oc) = 0.6 1 | Avl | RFQ |
VRE4125 | other connectors | output (v) = +2.500 initial error (mv) = 1.3 2.0 temp error (ppm/oc) = 1.0 2.0 3 | Avl | RFQ |
VRE304CD | other connectors | output (v) = +4.5 initial error (mv) = 0.4 0.7 0.9 temp error (ppm/oc) = 0.6 1 | Avl | RFQ |
VRE303AD | other connectors | output (v) = +3.0 initial error (mv) = 0.3 0.4 0.6 temp error (ppm/oc) = 0.6 1 | Avl | RFQ |
VRE410JD | other connectors | output (v) = ?10.0 initial error (mv) = 1.0 1.6 2.0 temp error (ppm/oc) = | Avl | RFQ |
VRE304-6KS | other connectors | output (v) = +4.096 initial error (mv) = 0.4 0.7 0.9 temp error (ppm/oc) = 0.6 | Avl | RFQ |
VRE405JS | other connectors | output (v) = ?5.0 initial error (mv) = 0.5 0.8 1.0 temp error (ppm/oc) = | Avl | RFQ |
VRE404LS | other connectors | output (v) = ?4.5 initial error (mv) = 0.45 0.7 0.9 temp error (ppm/oc) = | Avl | RFQ |
VRE115Series | other connectors | precision reference supplies | Avl | RFQ |
VRE304-6CS | other connectors | output (v) = +4.096 initial error (mv) = 0.4 0.7 0.9 temp error (ppm/oc) = 0.6 | Avl | RFQ |
VRE102Series | other connectors | precision reference supplies | Avl | RFQ |
VRE304KD | other connectors | output (v) = +4.5 initial error (mv) = 0.4 0.7 0.9 temp error (ppm/oc) = 0.6 1 | Avl | RFQ |
VRE304-6KD | other connectors | output (v) = +4.096 initial error (mv) = 0.4 0.7 0.9 temp error (ppm/oc) = 0.6 | Avl | RFQ |
VRE3021LD | other connectors | output (v) = +2.048 initial error (mv) = 0.2 0.4 0.5 temp error (ppm/oc) = 0.6 | Avl | RFQ |
VRE310LS | other connectors | output (v) = +10.0 initial error (mv) = 1.0 1.6 2.0 temp error (ppm/oc) = 0.6 1 | Avl | RFQ |
VRE3021BS | other connectors | output (v) = +2.048 initial error (mv) = 0.2 0.4 0.5 temp error (ppm/oc) = 0.6 | Avl | RFQ |
VRE4110C | other connectors | output (v) = +1.024 initial error (mv) = 0.51 0.82 temp error (ppm/oc) = 1.0 2.0 | Avl | RFQ |
VRE402CS | other connectors | output (v) = ?2.5 initial error (mv) = 0.25 0.4 0.5 temp error (ppm/oc) = | Avl | RFQ |
VRE306LS | other connectors | output (v) = +6.0 initial error (mv) = 0.6 1.0 1.2 temp error (ppm/oc) = 0.6 1 | Avl | RFQ |
VRE310LD | other connectors | output (v) = +10.0 initial error (mv) = 1.0 1.6 2.0 temp error (ppm/oc) = 0.6 1 | Avl | RFQ |
VRE405JD | other connectors | output (v) = ?5.0 initial error (mv) = 0.5 0.8 1.0 temp error (ppm/oc) = | Avl | RFQ |
VRE402JD | other connectors | output (v) = ?2.5 initial error (mv) = 0.25 0.4 0.5 temp error (ppm/oc) = | Avl | RFQ |
VRE4141C | other connectors | output (v) = +4.096 initial error (mv) = 2.0 3.2 temp error (ppm/oc) = 1.0 | Avl | RFQ |
VRE101Series | other connectors | precision reference supplies | Avl | RFQ |
VRE116 | other connectors | output (v) = +1.5 -1.5 ?1.5 initial error (mv) = 0.2 0.3 temp error (ppm | Avl | RFQ |
VRE402KD | other connectors | output (v) = ?2.5 initial error (mv) = 0.25 0.4 0.5 temp error (ppm/oc) = | Avl | RFQ |
VRE410CD | other connectors | output (v) = ?10.0 initial error (mv) = 1.0 1.6 2.0 temp error (ppm/oc) = | Avl | RFQ |
VRE302-6LD | other connectors | output (v) = +2.048 initial error (mv) = 0.2 0.4 0.5 temp error (ppm/oc) = 0.6 | Avl | RFQ |
VRE3021KD | other connectors | output (v) = +2.048 initial error (mv) = 0.2 0.4 0.5 temp error (ppm/oc) = 0.6 | Avl | RFQ |
VRE306B | other connectors | output (v) = +6.0 initial error (mv) = 0.6 1.0 1.2 temp error (ppm/oc) = 0.6 1 | Avl | RFQ |
VRE4112 | other connectors | output (v) = +1.250 initial error (mv) = 0.63 1.0 temp error (ppm/oc) = 1.0 2.0 3 | Avl | RFQ |
VRE303CS | other connectors | output (v) = +3.0 initial error (mv) = 0.3 0.4 0.6 temp error (ppm/oc) = 0.6 1 | Avl | RFQ |
VRE3041BS | other connectors | output (v) = +4.096 initial error (mv) = 0.4 0.7 0.9 temp error (ppm/oc) = 0.6 | Avl | RFQ |
VRE4125C | other connectors | output (v) = +2.500 initial error (mv) = 1.3 2.0 temp error (ppm/oc) = 1.0 2.0 3 | Avl | RFQ |
VRE121Series | other connectors | precision high temperature reference supplies | Avl | RFQ |
VRE302AS | other connectors | output (v) = +2.5 initial error (mv) = 0.2 0.4 0.5 temp error (ppm/oc) = 0.6 1 | Avl | RFQ |
VRE302-6CS | other connectors | output (v) = +2.048 initial error (mv) = 0.2 0.4 0.5 temp error (ppm/oc) = 0.6 | Avl | RFQ |
VRE3041KD | other connectors | output (v) = +4.096 initial error (mv) = 0.4 0.7 0.9 temp error (ppm/oc) = 0.6 | Avl | RFQ |
VRE4112B | other connectors | output (v) = +1.250 initial error (mv) = 0.63 1.0 temp error (ppm/oc) = 1.0 2.0 3 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote