Part No | Manufacturer | Popular Name | Model Number | Per Engine | RFQ |
---|---|---|---|---|---|
94030-01, +94031-01, | Cessna Continued | NA | t210m | 2+1+1 | RFQ |
94110-40 | Cessna | skywagon/agcarryall | a185f | 4 | RFQ |
95518-05 | Soloy | cessna 206 mark ii | mark ii | NA | RFQ |
94030-01, +94031-01 | Cessna Continued | NA | tp206c, d, e | 2+2 | RFQ |
94006-01 | Cessna | NA | 335 | 4 | RFQ |
94011-20 | Piper | turbo seminole | pa-44-180t | 4 | RFQ |
94006-01 Alt: 94017- | Cessna | skyknight | 320d | 4 | RFQ |
94006-01 | Piper | turbo dakota s/n 28-7921001 thru 28-7821095 | pa-28r-201t | 4 | RFQ |
94011-20 | Lancair | NA | es | 4 | RFQ |
96069-01 | Cessna | NA | 310p-q | 4 | RFQ |
93326-09, -10, -11, | Cessna | citation vi | 650 | 1+1+1+1 | RFQ |
96026-03, -04, -05 | Cessna | citation ii | 550 | 1+1+1 | RFQ |
22011-15 Barry Indus | Rans | coyote | s-4 | 4 | RFQ |
94011-20 | Piper | seminole s/n 44-7995001 thru 44-8195026 | pa-44-180 | 4 | RFQ |
95789-05 | Saab-Scania Ab | tuned damper | saab 2000 | NA | RFQ |
94011-04 | Beechcraft | duke | b60 | 4 | RFQ |
94006-01 | Mooney | mark 231 | m20k | 4 | RFQ |
94011-02 | Gulfstream A/S | NA | 111 | 4 | RFQ |
94110-01 | Piper | comanche 250 | pa-24-250 | 4 | RFQ |
93880-18 | Beechcraft | super king air | a200ct rc-12k, p, q 4 | NA | RFQ |
92882-01,+-02,+-13 | Beechcraft | king air | b100 | 2+1+1 | RFQ |
94006-01 Alt: 94017- | Cessna | executive skynight | 320e,f | 4 | RFQ |
96119-01 | Rocket Engineering | turbinair (beech b36tc) | b36tc | 3 | RFQ |
96068-01 | Beechcraft | baron | e55a | 4 | RFQ |
94030-01, +94031-01, | Cessna Continued | NA | t210f-h | 2+1+1 | RFQ |
94110-40 | Twin Commander | NA | 500-a | 4 | RFQ |
96012-01 Fwd Iso. On | Learjet | NA | 55 | 1+2 | RFQ |
94110-40 | Cessna | skylark | 175 | 4 | RFQ |
94016-01 | Maule | NA | m-5-210c | 4 | RFQ |
96115-01 | Beechcraft Continued | bonanza | f35 | 4 | RFQ |
94016-03 | Cessna | skyknight | 320-1 | 4 | RFQ |
94150-40 | Beechcraft | travel air | 95 | 4 | RFQ |
94110-40 | Cessna | skywagon | 180a | 4 | RFQ |
7350721-7 or -8 | Viking Air | twin otter | dhc-6-100 | 3 | RFQ |
94011-20 | Tiger Aircraft | tiger | aa-5b | 4 | RFQ |
93880-27 | Basler | dc-3 turbo conv. | turbo dc-3 | 4 | RFQ |
93800-01,-02,00-1198 | M7 Aerospace | metro iii heavy | sa227-ac (c-26a) | 2+1+2 | RFQ |
5906-2SA5 | Beechcraft | super king air | a200 c-12a, c | 4 | RFQ |
94011-02, +-20 | Piper | warrior ii s/n 28-7716001 thru 28-8216300, & 2841001 thru 2841365 | pa-28-161 | 2+2 | RFQ |
93880-31 | Wytwornia Sprzetu Komunikacyjnego | pt6a conv. turbine conversions, inc. stc | pzl m18 | 4 | RFQ |
94150-40 | Mooney | ranger | m20c | 4 | RFQ |
94110-02 | Cessna | yates aircraft conv. | a188a | 4 | RFQ |
94110-40 | Beechcraft | queen air | 65-80 | 4 | RFQ |
92670-02+-03+-08+-21 | Twin Commander | NA | 690a | 1+1+1+2+1 | RFQ |
94110-40 | Beechcraft | queen air | 65-b80 | 4 | RFQ |
94011-02 | Embraer | chieftain built under license | emb-820 | 4 | RFQ |
94017-01 | Cessna Continued | NA | t337e, f | 4 | RFQ |
93880-19 | Beechcraft | super king air | 350 | 4 | RFQ |
94030-01, +94031-01 | Cessna | NA | 210j | 2+2 | RFQ |
94011-02 | Piper | navajo c/r | pa-31-325 | 4 | RFQ |
94110-40 | Beechcraft | queen air | 65-88 | 4 | RFQ |
94110-40 | Cessna | agwagon “a” & “b” | a188a | 4 | RFQ |
94150-01 | Beechcraft | sundowner | c23 | 4 | RFQ |
94150-41 | Lancair | NA | 235 | 4 | RFQ |
94011-04 | Piper | comanche 400 | pa-24-400 | 4 | RFQ |
93438-06, 93395-06 | Thrush Aircraft | NA | s2r-g5 | 3+1 | RFQ |
3573-005+-006 | Gulfstream A/S | gulfstream ii | g-1159 | 8+8 | RFQ |
96071-01 Equivalent | Beechcraft | baron (only) | 95-a55 | 4 | RFQ |
94922-44 | Fairchild/Dornier | NA | 328-100 | NA | RFQ |
5906-2SA5 | Beechcraft Continued | king air | f90 | 3 | RFQ |
93880-31 | Wytwornia Sprzetu Komunikacyjnego | pt6a conv. turbine conversions, inc. stc | pzl m18a | 4 | RFQ |
93880-23 | Pilatus | NA | pc-12/45 | 5 | RFQ |
22011-13 Barry Indus | Sportplane Llc | kitfox | model ii | 4 | RFQ |
94011-04 | Beechcraft | turbo baron | 56tc | 4 | RFQ |
94110-40 | Twin Commander | NA | 720 | 4 | RFQ |
3573-005+-006 | Gulfstream A/S | g-iib | g-1159b | 8+8 | RFQ |
94011-02 | Cessna Continued | cessnaturbo skylane rg | tr182 | 4 | RFQ |
93880-15 | Short Bros. Ltd | shorts 360 | sd-3-60 variant 200 | 4 | RFQ |
5906-2SA5 | Air Tractor | NA | at-402a | 3 | RFQ |
94150-02 | Atlantic Aero, Inc. | husky pup | a-1b | 4 | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote