Part No | Manufacturer | Popular Name | Model Number | Per Engine | RFQ |
---|---|---|---|---|---|
94011-20 | Piper | archer ii s/n 2890206 thru 2890231, 2843001 & up | pa-28-181 | 4 | RFQ |
94150-02 | Atlantic Aero, Inc. | husky | a-1a | 4 | RFQ |
93880-19 | Beechcraft | super king air | b300 | 4 | RFQ |
94007-01 | Cessna | yates aircraft conv. | a188b | 4 | RFQ |
95596-1 | Beechcraft | airliner | 1900d | 4 | RFQ |
5906-2SA5, or -2SA1, | Beechcraft | airliner | b99 | 3 | RFQ |
94030-01, +94031-01 | Cessna | NA | p206c, d, e | 2+2 | RFQ |
95029-01,-03 | The Flight Doctor | air tractor, at802 tpe-331 conv. | at802 | 4+1 | RFQ |
94006-01 | Cessna | business liner, utililiner | 402c | 4 | RFQ |
94150-40 | Cessna | aerobat | a152 | 4 | RFQ |
93395-02+-06+-25+-27 | Twin Commander | NA | 695b | 1+1+1+2+1 | RFQ |
5906-2SA5 | Beechcraft | king air | c90a | 3 | RFQ |
96006-01 | Piper | cheyenne iixl | pa-31t2 | 3 | RFQ |
94030-01, +94031-01 | Cessna Continued | NA | u206c, d, e, f | 2+2 | RFQ |
94110-40 | Cessna | skywagon | 185 | 4 | RFQ |
93880-13 | Air Tractor | NA | at-503 | 4 | RFQ |
94011-20 | Cessna | cardinal | 177 | 4 | RFQ |
94017-01 | Cessna | super skymaster | 337f | 4 | RFQ |
K740-4SA1, -7SA2 | Sabreliner | sabreliner | na-265-40 | 2+1 | RFQ |
94110-40 | Alliance | courier | ht-295 | 4 | RFQ |
94011-01 | Aerostar A/C | aerostar 602p | pa-60-602p | 4 | RFQ |
94016-02 | Maule | super rocket | m-7-235b | 4 | RFQ |
5906-1SA1 | Thrush Aircraft | NA | s2r-t34 | 3 | RFQ |
94110-40 | Cessna | s/ns 35550, 35772-35999, 39001-39031 | 310c | 4 | RFQ |
94110-40 | Beechcraft Continued | twin-bonanza | h50 | 4 | RFQ |
94011-20 | Piper | arrow s/n 28r-30002 thru 28r-31270, 28r-7130001 thru 28r-7130013 | pa-28r-180 | 4 | RFQ |
94110-40 | Cessna | NA | 180g | 4 | RFQ |
94110-40 | Beechcraft | queen air | a65 | 4 | RFQ |
94110-01 | Piper | pawnee 260 | pa-25-260 | 4 | RFQ |
94030-01, +94031-01 | Cessna | centurion | 210n | 2+2 | RFQ |
94016-02 | Maule | NA | m-7-235 | 4 | RFQ |
94030-01, +94031-01 | Cessna Continued | NA | u206g | 2+2 | RFQ |
94011-20 | Cessna | cardinal classic | 177b | 4 | RFQ |
94001-01 | Cessna | 300 formerly columbia 300 | lc40-550fg | 4 | RFQ |
7351231-3 | Beechcraft | bonanza | 36 | 4 | RFQ |
94016-02 | Extra Flugzeubau | NA | ea-300s | 4 | RFQ |
5906-2SA5 or -2SA1 o | Beechcraft | super king air | 200t | 4 | RFQ |
94150-40 | Mooney | ranger | m20b | 4 | RFQ |
94011-02, -20 | Commander | NA | 112tc | 2+2 | RFQ |
92670-02+-03+-08+-21 | Twin Commander | NA | 690b | 1+1+1+2+1 | RFQ |
94006-01 | Cessna | NA | 310r | 4 | RFQ |
94110-40 | Cessna | skywagon | 180h | 4 | RFQ |
94016-02 | Maule | orion | m-7-260c | 4 | RFQ |
5906-2SA1 | Allied Ag-Cat | NA | g-164-34t | 3 | RFQ |
5906-2SA5, or -2SA1, | Beechcraft | super king air | b200t | 4 | RFQ |
94030-01, +94031-01 | Bellanca | NA | 17-30a, s/n 30487 & up | 2+2 | RFQ |
94110-40 | Cessna | NA | 210-5a (205a) | 4 | RFQ |
5906-2SA5, or -2SA1, | Beechcraft | super king air | a100-1 u-21j | 3 | RFQ |
94011-02,+-20 | Beechcraft | duchess | 76 | 2+2 | RFQ |
94006-01 | Piper | seneca iii | pa-34-220t | 4 | RFQ |
95054-1 System | British Aerospace | NA | 4101 | NA | RFQ |
96045-09,-08, -07 | Beechcraft | premier 1 | 390 | 2+1+4 | RFQ |
94110-40 | Cessna | skylane | 182a-d | 4 | RFQ |
94110-40 | Twin Commander | NA | 680-fl | 4 | RFQ |
96012-01 Fwd Iso. On | Learjet | NA | 31 | 1+2 | RFQ |
94011-20 Standard | Vans | NA | rv-6 | 4 | RFQ |
94006-01 | Embraer | seneca ii built under license | emb-810 | 4 | RFQ |
5906-2SA13 | Blackhawk Modifications | cessna caravan xp42a conv. | 208 | 3 | RFQ |
96069-01 | Cessna | NA | 310j | 4 | RFQ |
96071-01 Equivalent | Beechcraft | baron (only) | 95-55 | 4 | RFQ |
94150-01 | Lake (Revo) | NA | la-4p | 4 | RFQ |
MB100875 | Allied Ag-Cat | ag-cat | g-164a & g164b | 6 | RFQ |
94150-40 | Mooney | statesman | m20g | 4 | RFQ |
5906-2SA1 | Air Tractor | NA | at-400a | 3 | RFQ |
94030-01, +94031-01 | Cessna | skywagon | p206a, b | 2+2 | RFQ |
94006-01 | Cessna Continued | NA | t310r | 4 | RFQ |
00-13849-01, 00-1385 | Cessna | conquest | 441 | 6+2+1+1 | RFQ |
94016-01 | Maule | NA | m-4-210c | 4 | RFQ |
94017-01 | Cessna | NA | r172e, usaf t-41b, c, d | 4 | RFQ |
94110-02 | Piper | lance s/n 32r-7680141 thru 32r-7880068 | pa-32r-300 | 4 | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote